B | 19,355 mm |
d | 27,5 mm |
Size (mm) | 27.5x57.15x19.845 |
db min | 36,5 mm |
Cb min. | 3,5 mm |
Fatigue load limit (Pu) | 5,6 |
r4 min. | 0,8 mm |
Reference speed | 9000 r/min |
Calculation factor (Y) | 1,1 |
Db min. | 54 mm |
Calculation factor (e) | 0,54 |
da max | 35 mm |
Bore Diameter (mm) | 27,5 |
rb max. | 0,8 mm |
T | 19,845 mm |
r1 min. | 2,5 mm |
r2 min. | 2,5 mm |
Da max. | 52 mm |
Basic static load rating (C0) | 51 kN |
Ca min. | 3 mm |
Sponsored products related to 793 KOYO Single-row, matched pair angular contact ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | a | D2 | D1 | d1 |
7936DB | NTN | 180 mm | 250 mm | 33 mm | 213 kN | 78,5 mm | - | - | - |
7936DF | CYSD | 180 mm | 250 mm | 33 mm | 213 kN | - | - | - | - |
7936DT | CYSD | 180 mm | 250 mm | 33 mm | 213 kN | - | - | - | - |
7938 | CYSD | 190 mm | 260 mm | 33 mm | 133 kN | - | - | - | - |
7938 C | NSK | 190 mm | 260 mm | 33 mm | 147 kN | 46,6 mm | - | - | - |
7938A5TRSU | NSK | 190 mm | 260 mm | 33 mm | 139 kN | 183,2 mm | 254 mm | 250 mm | 200 mm |
7938BDB | NTN | 190,000 mm | 260,000 mm | 66,000 mm | 66,000 mm | - | - | - | - |
7938C | CYSD | 190 mm | 260 mm | 33 mm | 147 kN | - | - | - | - |
7938CDB | CYSD | 190 mm | 260 mm | 33 mm | 239 kN | - | - | - | - |
7938CDF | CYSD | 190 mm | 260 mm | 33 mm | 239 kN | - | - | - | - |
7938CDT | CYSD | 190 mm | 260 mm | 33 mm | 239 kN | - | - | - | - |
793 KOYO Single-row, matched pair angular contact ball bearings Video