Width (mm) | 40 |
d | 60 mm |
C | 40 mm |
d1 | 94 mm |
Bearing number | 60FSH105 |
D | 105 mm |
Outer Diameter (mm) | 105 |
Size (mm) | 60x105x40 |
Bore Diameter (mm) | 60 |
B1 | 63 mm |
Frequently bought 566466 FAG Cylindrical Roller Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O.D. | I.D. | Length | End Cap | By-Pass | Adhesive | Efficiency | Media Type |
P566466 | Donaldson | 3.4 | 1.5 | 12.93 | Plated CS | None | Epoxy | Beta 6[c] >= 1000 (ISO 16889 & DFE) | Microglass supported both sides |
566466 FAG Cylindrical Roller Bearings Video