Size (mm) | 31.75x50.8x23.8 |
Bore Diameter (mm) | 31.75 |
d | 31.75 mm |
Outer Diameter (mm) | 50,8 |
Width (mm) | 23,8 |
Bearing number | 12SF20 |
B1 | 27,76 mm |
C | 23,8 mm |
D | 50,8 mm |
d1 | 45,59 mm |
SHS25R1SS(GK) THK Caged Ball Linear Guide (Block Only) Standard Grade Interchangeable SHS Series Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Rail Type | Block Type | Days to Ship | Rolling Element | Enclosed Grease | Radial Clearance | Nominal Part Number |
SHS25R1SS(GK) | THK | Carbon Steel | Standard | [Standard] R: Tall Height | Same Day | Ball | AFB-LF | Normal | 25 |
SHS25R1SS(GK) THK Caged Ball Linear Guide (Block Only) Standard Grade Interchangeable SHS Series Video