L | 68 mm |
Weight | 0,147 Kg |
S2 | 4,3 mm |
S1xℓ | M5 |
G | 21 mm |
Basic dynamic load rating (C) | 0,59 kN |
d | 10 mm |
A | 8 mm |
J | 28 mm |
E | 6 mm |
D | 20 mm |
Bore Diameter (mm) | 10 |
K | 46 mm |
W | 40 mm |
H | 26 mm |
h | 13 mm |
Bearing number | SC10WN-B |
SHS25R[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) | Rail Length L(mm) | Nominal Part Number |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9]+[105-3000/1]L | THK | [Standard] R: Tall Height | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] | THK | [Standard] R: Tall Height | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L | THK | [Standard] R: Tall Height | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
HSR25A1UUM(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | dh:112 mm; Bore Diameter (mm):80; r min.:0,6 mm; Outer Diameter (mm):120; Weight:0,74 Kg; Bearing number:CRBH 8016 A; d:80 mm; B:16 mm; Basic dynamic load rating (C):32,1 kN; Width (mm):16; Size (mm):80x120x16; ds:88 mm; D:120 mm; |
HSR20R1UUM(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | Ew:90 mm; d1:70,8 mm; B:25 mm; Bore Diameter (mm):55; Ba:22,2 mm; Weight:0,56 Kg; X:17 mm; Basic dynamic load rating (C):117 kN; Size (mm):55x90x25; Width (mm):25; Bearing number:RN2211-E-MPBX; d:55 mm; Outer Diameter (mm):90; Basic static load rating (C0):118 kN; r min.:1,5 mm; |
HSR25A1SS(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | C:170 mm; Size (mm):360x650x170; D:650 mm; Outer Diameter (mm):650; B:170 mm; Width (mm):170; Bearing number:NJ2272; d:360 mm; Bore Diameter (mm):360; |
HSR25A1(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | r - Cup Frontface To Clear Radius2:0.03 in; d:3.1490 in; B - Cone Width:1.4212 in; db - Cone Backface Backing Diameter:3.74 in; Y1 - ISO Factor9:1.67; Ab - Cage-Cone Frontface Clearance:0.1 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:80900 lbf; Cone Part Number:578; Aa - Cage-Co |
HSR25A1M(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | Designation Ruville:7712; Bearing number:CX234; Designation FAG:713623030; Designation SKF:VKBA 3219; |
HSR25A1UU(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | D1:119.1 mm; Long Description:65MM Bore; Shaft Mou; Calculation factor kr:0.05; UNSPSC:31171532; D:140 mm; Calculation factor - kr:0.05; internal clearance:C0; bore diameter:65 mm; D1 ≈:119.1 mm; Inner Race Width:1.89 Inch | 48 Milli; d1 ≈:86 mm; closure type:Open; static load capacity:3 |
HSR20R1UU(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | da min.:68,5 mm; Weight / LBS:1.757; Category:Angular Contact Ball; outside diameter:110 mm; Noun:Bearing; Flush Ground:No; d:60 mm; r1a max:1 mm; Static load, C0:44.5 kN; row type & fill slot:Single-Row Non-Fill; contact angle:40 °; Dynamic load, C:56 kN; UNSPSC:31171531; Cage Material:Steel; r |
HSR25A1SSM(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | D1:669,3 mm; Weight:711 Kg; Reference speed:320 r/min; Calculation factor (Y1):1,8; Fatigue load limit (Pu):990; Width (mm):280; D:790 mm; Basic dynamic load rating (C):7100 kN; Calculation factor (Y0):1,76; ba min.:17 mm; db min:469 mm; Dm:560 mm; Bearing number:23288-B-K-MB+H3288; B:280 mm; I:361 |
SHS25R[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video