L1 | 282 mm |
Bore Diameter (mm) | 105 |
S | 44 mm |
A2 | 59 mm |
Bearing number | UCFL321 |
A0 | 127 mm |
A | 94 mm |
A1 | 40 mm |
N | 44 mm |
d1 | 105 mm |
J | 360 mm |
Bolt (G) | M39 |
L | 270 mm |
H | 440 mm |
B | 112 mm |
HRX55LR1SSC0H(GK) THK Roller-Type Linear Guide (Block Only) Interchangeable HRX Series Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Block Type | Days to Ship | Rolling Element | Rail Width W1(mm) | Nominal Part Number | Mounting Height M(mm) | Block external dimension W(mm) | Block external dimension L(mm) |
HRX55LR1SSC0H(GK) | THK | [Long] LR: Long Tall Height | Quote | Roller | 53 | 55 | 80 | 100 | 229.7 |
HRX55LR1SSC0H(GK) THK Roller-Type Linear Guide (Block Only) Interchangeable HRX Series Video