Bore Dia (d) | 1.7812 |
Width (B) | 0.7812 |
Outer Dia (D) | 3.0625 |
Outer Width (Bo) | 0.5940 |
Material | 52100 chrome steel o |
Outer Diameter (mm) | 77,7875 |
Radius (min) (rs) | 0.138 |
Radius (min) (rs1) | 0.031 |
Weight (g) | 358.00 |
Width (mm) | 19,84248 |
Inner Width (Bi) | 0.7812 |
Bore Diameter (mm) | 45,24248 |
Bearing number | LM603049/LM603011 |
Bearing Type | single row assembly |
JR45A[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | t | V | H | d | C | Z | B |
12R1620A | KOYO | - | - | - | - | 12 | 9,5 kN | - | 20 mm |
ZR3.32.4000.400-1SPPN | ISB | - | - | 39 mm | 181 mm | 3652 mm | - | 167 mm | - |
ZR3.40.4000.400-1SPPN | ISB | - | - | 39 mm | 220 mm | 3624 mm | - | 152 mm | - |
03062/03162 | Loyal | 5,1 mm | - | - | - | 15,875 mm | 22,2 kN | - | 14,681 mm |
03062/03162/Q | SKF | 9 mm | - | - | - | 15.875 mm | 11.112 mm | - | 14.681 mm |
Z-531162.04.DRGL | FAG | - | - | - | - | 280 mm | 180 mm | - | 233 mm |
VKHB 2162 | SKF | - | - | - | - | 105,000 | - | - | - |
TC1625 | INA | - | - | - | - | 25,4 | - | - | - |
AST090 1620 | AST | - | - | - | - | 16 | - | - | - |
AST090 1625 | AST | - | - | - | - | 16 | - | - | - |
KD162837 | NTN | - | 0,5 mm | - | - | 16 | 1,49 kN | - | - |
HSR25A1(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | r - Cup Frontface To Clear Radius2:0.03 in; d:3.1490 in; B - Cone Width:1.4212 in; db - Cone Backface Backing Diameter:3.74 in; Y1 - ISO Factor9:1.67; Ab - Cage-Cone Frontface Clearance:0.1 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:80900 lbf; Cone Part Number:578; Aa - Cage-Co |
HSR25A1M(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | Designation Ruville:7712; Bearing number:CX234; Designation FAG:713623030; Designation SKF:VKBA 3219; |
HSR25A1UU(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | D1:119.1 mm; Long Description:65MM Bore; Shaft Mou; Calculation factor kr:0.05; UNSPSC:31171532; D:140 mm; Calculation factor - kr:0.05; internal clearance:C0; bore diameter:65 mm; D1 ≈:119.1 mm; Inner Race Width:1.89 Inch | 48 Milli; d1 ≈:86 mm; closure type:Open; static load capacity:3 |
HSR25A1SS(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | C:170 mm; Size (mm):360x650x170; D:650 mm; Outer Diameter (mm):650; B:170 mm; Width (mm):170; Bearing number:NJ2272; d:360 mm; Bore Diameter (mm):360; |
HSR20R1UUM(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | Ew:90 mm; d1:70,8 mm; B:25 mm; Bore Diameter (mm):55; Ba:22,2 mm; Weight:0,56 Kg; X:17 mm; Basic dynamic load rating (C):117 kN; Size (mm):55x90x25; Width (mm):25; Bearing number:RN2211-E-MPBX; d:55 mm; Outer Diameter (mm):90; Basic static load rating (C0):118 kN; r min.:1,5 mm; |
HSR20R1UU(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | da min.:68,5 mm; Weight / LBS:1.757; Category:Angular Contact Ball; outside diameter:110 mm; Noun:Bearing; Flush Ground:No; d:60 mm; r1a max:1 mm; Static load, C0:44.5 kN; row type & fill slot:Single-Row Non-Fill; contact angle:40 °; Dynamic load, C:56 kN; UNSPSC:31171531; Cage Material:Steel; r |
HSR25A1UUM(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | dh:112 mm; Bore Diameter (mm):80; r min.:0,6 mm; Outer Diameter (mm):120; Weight:0,74 Kg; Bearing number:CRBH 8016 A; d:80 mm; B:16 mm; Basic dynamic load rating (C):32,1 kN; Width (mm):16; Size (mm):80x120x16; ds:88 mm; D:120 mm; |
HSR25A1SSM(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series | D1:669,3 mm; Weight:711 Kg; Reference speed:320 r/min; Calculation factor (Y1):1,8; Fatigue load limit (Pu):990; Width (mm):280; D:790 mm; Basic dynamic load rating (C):7100 kN; Calculation factor (Y0):1,76; ba min.:17 mm; db min:469 mm; Dm:560 mm; Bearing number:23288-B-K-MB+H3288; B:280 mm; I:361 |
JR45A[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade Video