Static Load Rating (Cor) | 11,500 |
Outer Diameter (mm) | 110 |
Bore Dia (d) | 60.0000 |
Dynamic Load Rating (Cr) | 30,500 |
Weight (g) | 900.00 |
Width (B) | 22.0000 |
Width (mm) | 22 |
Size (mm) | 60x110x22 |
Outer Dia (D) | 110.0000 |
Bore Diameter (mm) | 60 |
Material | 52100 Chrome steel ( |
Max Speed (Oil) (X1000 RPM) | 6,300 |
Min. Housing Shoulder Dia., Outer (Lo) | 102.0 |
Bearing number | 1212 |
Radius (min) (rs) | 1.500 |
Max Speed (Grease) (X1000 RPM) | 5,300 |
Bearing Type - double row self-aligning | double row selfalign |
Standard Clearance | C0 |
Precision | A1 |
Max. Shaft Shoulder Dia. Inner (Li) | 68.0 |
SHS25V[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) | Rail Length L(mm) | Nominal Part Number |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9]+[105-3000/1]L | THK | [Standard] R: Tall Height | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] | THK | [Standard] R: Tall Height | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L | THK | [Standard] R: Tall Height | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SRS7WNC1+[42-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Size (mm):110x150x40; Bore Diameter (mm):110; Bearing number:NNU4922 V; D:150 mm; d:110 mm; Outer Diameter (mm):150; Width (mm):40; C:40 mm; B:40 mm; |
SRS7WNC1+[42-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | B1:-; C0r:111; Basic static load rating (C0):111 kN; dd(min):-; ra(max):2; C:29 mm; Minimum Buy Quantity:N/A; D:120 mm; dc(min):-; Outer Diameter (mm):120; da(min):64; r1 min.:2 mm; db(min):-; d:55 mm; r(min):2; Fw:-; Product Group:B04144; db(max):-; rb(max):2; Weight:1.44 Kg; |
SRS7WN[SS,UU]+[42-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | C:50 mm; D:130 mm; Angle:5 °; Outer Diameter (mm):130; d:90 mm; R:115 mm; Bore Diameter (mm):90; Width (mm):60; Size (mm):90x130x60; Bearing number:GE 090 ES; B:60 mm; |
SRS7WN[SS,UU]+[42-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Cr:173; B:40 mm; db min:115 mm; Ew:-; Grease lub.:4000; Bearing No.:NNU4920K; ra max.:1 mm; (Refer.)Mass(kg):1.87; Basic dynamic load rating (C):139 kN; C:40 mm; da(min):106.5; Size (mm):100x140x40; r(min):1.1; da min.:106,5 mm; r min.:1,1 mm; d:100 mm; C0r:258; Bearing number:NNU4920K; Da(min):-; d |
SRS7WS+[33-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Cr:330000 N; Da min:124 mm; D:160 mm; Y0:0,6; Size (mm):75x160x58; Ca min:7 mm; d:75 mm; Da max:148 mm; db min:87 mm; Bearing number:32315-B; rb max:2,5 mm; nG:4350 1/min / Limitin; e:0,55; C0r:470000 N / Static lo; C:45 mm; r1, 2 min:3 mm; da max:90 mm; Bore Diameter (mm):75; ra max:3 mm; Width (mm |
SRS7WN+[42-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | C - Cup Width:0.8125 in; Cup Part Number:2320; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; e - ISO Factor2:0.23; Cg - Geometry Factor:0.0517; Db - Cup Backface Backing Diameter:1.85 in; Y - ISO Factor3:2.59; Da - Cup Frontface Backing Diameter:2.11 in; Series:2300; D:2.2400 in |
SRS7WN[SS,UU]C1+[42-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Da - Cup Frontface Backing Diameter:282.20 mm; R - Cone Backface To Clear Radius1:6.35 mm; C - Cup Width:63.500 mm; Db - Cup Backface Backing Diameter:275.08 mm; Cup Part Number:219122; Cg - Geometry Factor:0.129; Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):841; da - Cone F |
SRS7WN[SS,UU]C1+[42-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Designation SKF:VKBA 736; Bearing number:5315; Designation FAG:713644170; Designation SNR:R153.15; Designation SX:CX011; |
SHS25V[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video