Da min. | 52.3 mm |
b | 4.8 mm |
D | 61.913 mm |
r2 min. | 1 mm |
Basic static load rating - C0 | 375 kN |
ra - max. | 1 mm |
dk | 54.737 mm |
Specific dynamic load factor K | 100 N/mm² |
d | 38.1 mm |
Basic dynamic load rating - C | 125 kN |
Lubricant | Regular relubricatio |
da max. | 47 mm |
r1 - min. | 1 mm |
da - min. | 43.3 mm |
Mass plain bearing | 0.51 kg |
Bore Diameter (mm) | 61,913 |
Specific factor dinamic load - K | 100 N/mm2 |
d1 | 46.99 mm |
Outer Diameter (mm) | 38,1 |
ra max. | 1 mm |
2SCR30C[0,1]+[144-2500/1]/[144-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | V | m | D | T | N | B | H | C |
100TP144 | Timken | - | - | 457,2 mm | 95,25 mm | - | - | 435 mm | - |
100TPS144 | Timken | - | - | 479,425 mm | - | - | - | 435 mm | 127 mm |
ZR3.25.2500.400-1SPPN | ISB | 33 mm | 18 mm | 2681 mm | - | 54 mm | - | 147 mm | - |
ZR3.32.2500.400-1SPPN | ISB | 39 mm | 18 mm | 2718 mm | - | 44 mm | - | 181 mm | - |
TL23144CAE4 | NSK | - | - | 370 mm | - | - | 120 mm | - | 1570 kN |
TL23144CAKE4 | NSK | - | - | 370 mm | - | - | 120 mm | - | 1570 kN |
711002500 | INA | - | - | 40 mm | - | - | - | - | 14 mm |
T144 | Fersa | - | - | 66,675 mm | - | - | - | - | - |
T144W | Timken | - | - | 66,675 mm | 19,446 mm | - | - | - | - |
23144EMKW33 | SNR | - | - | 370,000 mm | - | - | - | 120,000 mm | - |
23144EMW33 | SNR | - | - | 370,000 mm | - | - | - | 120,000 mm | - |
2SCR30C[0,1]+[144-2500/1]/[144-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Video