Weight | 46.0 lb |
Grease Lubrication - M/N Seal | 1600 rpm |
Pre Install Clearance Max | 0.0031 in |
Housing Style | Two-Bolt Pillow Bloc |
Y2 - Geometry Factor | 4.67 |
Dimension M | 2.36 in |
UPC Code | 0883450354165 |
Dimension H | 1.34 in |
Grease Lubrication - B/C/O Seal | 1300 rpm |
Shaft Size Type | Imperial |
Dimension J (Bolt Size) | 0.750 in |
Dimension RA | 0.24 in |
C - Dynamic Load (Basic) | 49900 lb |
Dimension L | 3.86 in |
Dimension F | 12.44 in |
Full Timken Part Number | QASN15A211SB |
Engineering Group | Mounted Bearing |
Y1 - Geometry Factor | 3.14 |
Oil Lubrication - M/N Seal | 1600 rpm |
Float | 0.083 in |
Cross reference GSR25V[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[82-2004/1]LR THK Linear Guide Rail with Rack Gear Model GSR-R | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | T | m | C | a | H |
2004 | INA | 6,35 mm | 15,875 mm | - | 11,113 mm | 0,012 kg / Weight | - | - | - |
VKHB 2004 | SKF | 45,000 | 100,000 | - | - | - | - | - | - |
XAA32004X/Y32004X | Timken | 20 mm | 42 mm | 15 mm | 15 mm | - | 12 mm | - | - |
XAA32004X/YAA32004X | Timken | 20 mm | 42 mm | 15 mm | 15 mm | - | 12 mm | - | - |
X32004X/YAA32004X | Timken | 20 mm | 42 mm | 15 mm | 15 mm | - | 12 mm | - | - |
E-2004-C | Timken | 228,6 mm | 482,549 mm | - | 158,75 mm | - | - | - | 419,1 mm |
BSB020047-T | FAG | 20 mm | 47 mm | 15 mm | - | - | 20,8 kN | 36,5 mm | - |
PW42820040CSHD | PFI | 42 mm | 82 mm | 40 mm | - | - | 40 mm | - | - |
PW43820045CS | PFI | 43 mm | 82 mm | 45 mm | - | - | 45 mm | - | - |
PW30620048CSHD | PFI | 30 mm | 62 mm | 48 mm | - | - | 48 mm | - | - |
PW32720045CS | PFI | 32 mm | 72 mm | 45 mm | - | - | 45 mm | - | - |
3CSR20C[0,1]+[103-3000/1]/[103-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | B:30,200 mm; D:90,000 mm; Size (mm):50x90x30.200; Bore Diameter (mm):50,000; C:30,200 mm; d:50,000 mm; Outer Diameter (mm):90,000; Bearing number:NU3210; Width (mm):30,200; |
3CSR20SC[0,1]+[87-3000/1]/[87-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | D:215,9 mm; C:80,962 mm; Size (mm):136.525x215.9x106.36; r:1,5 mm; Bore Diameter (mm):136,525; Outer Diameter (mm):215,9; T:106,362 mm; Width (mm):106,362; R:3,5 mm; d:136,525 mm; Bearing number:74537/74851CD+X1S-74; |
3CSR25C[0,1]+[116-3000/1]/[116-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Bore Diameter (mm):152,4; C:63,5 mm; Size (mm):152.4x190.5x63.5; Outer Diameter (mm):190,5; Bearing number:MR-96-N; d:152,4 mm; Width (mm):63,5; D:190,5 mm; |
3CSR20+[103-3000/1]/[103-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | d:95 mm; D:130 mm; C:63 mm; Size (mm):95x130x63; Bore Diameter (mm):95; Width (mm):63; Bearing number:NA6919; Outer Diameter (mm):130; B:63 mm; |
3CSR25SC[0,1]+[97-3000/1]/[97-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Calculation factor f2A:1; Manufacturer Item Number:7201 CD/P4A; Product Group:B04270; Preload class C:30 N/micron; Raceway Style:1 Rib Outer Ring; Basic static load rating C0:2.55 kN; Material - Ball:Steel; Static axial stiffness, preload class A:16 N/µm; d1:18.6 mm; a:8 mm; Preload class A - |
3CSR25S+[97-3000/1]/[97-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | F:95,3 mm; Size (mm):80x140x26; r2 min.:2 mm; C:26 mm; D:140 mm; r3 min.:2 mm; Basic static load rating (C0):170 kN; Outer Diameter (mm):140; B:26 mm; r1 min.:2 mm; Bearing number:NJ216-E-MA6; d:80 mm; S:1,3 mm; Width (mm):26; Weight:1,54 Kg; Bore Diameter (mm):80; Basic dynamic load rating (C):157 |
3CSR25+[116-3000/1]/[116-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Bore Diameter (mm):17; Size (mm):17x35x10; Outer Diameter (mm):35; B:10 mm; d:17 mm; C:10 mm; D:35 mm; Bearing number:7003CVUJ74; Width (mm):10; Angle (α):15 °; |
3CSR20S+[87-3000/1]/[87-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Limiting speed:3000 r/min; r3,4 - min.:4 mm; B:65 mm; ra - max.:3 mm; d1:284 mm; Size (mm):400x220x65; Basic static load rating - C0:1290 kN; Outer Diameter (mm):220; Bearing number:NUP 244 ECML; Mass bearing:37.7 kg; Da - max.:383 mm; Basic static load rating C0:1290 kN; db - min.:288 mm; Calculati |
GSR25V[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[82-2004/1]LR THK Linear Guide Rail with Rack Gear Model GSR-R Video