Fw | 120 mm |
Width (mm) | 34 |
r min. | 2.1 mm |
Size (mm) | 100x180x34 |
B | 34 mm |
Basic static load rating (C0) | 217 kN |
r1 min. | 2.1 mm |
d | 100 mm |
Basic dynamic load rating (C) | 183 kN |
Weight | 3.30 Kg |
Bore Diameter (mm) | 100 |
(Grease) Lubrication Speed | 3400 r/min |
Bearing number | NJ 220 |
Outer Diameter (mm) | 180 |
D | 180 mm |
Cross reference HCR35A[1,2,3,4,5,6,7,8,9]RR+60/[600,800,1000,1300]R[2T,3T,4T,5T,6T] THK Curved Linear Guide Shaft Set Model HCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Block Type | Days to Ship | No. of Blocks | Rolling Element | Block Hole Type | L Dimension Type | Rail Width W1(mm) |
C-SX2R28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 20 |
C-SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 23 |
C-SX2R42-[280,360,440,520,600,680,760,840,920,1000,1080,1160,1240,1320,1400,1480,1560,1640,1720,1800,1880,1960] | MISUMI | 10 | [Long] Long Block | 9 Days | 2 | Ball | - | Standard Type | 28 |
C-SX2WT28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 20 |
C-SX2WT33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 23 |
C-SXR28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 20 |
C-SXR33-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 23 |
C-SXR42-[120,200,280,360,440,520,600,680,760,840,920,1000,1080,1160,1240,1320,1400,1480,1560,1640,1720,1800,1880,1960] | MISUMI | 10 | [Long] Long Block | 9 Days | 1 | Ball | - | Standard Type | 28 |
C-SXWT28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 20 |
C-SXWT33-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 23 |
C-SH2R28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 15 |
3CSR20+[103-3000/1]/[103-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | d:95 mm; D:130 mm; C:63 mm; Size (mm):95x130x63; Bore Diameter (mm):95; Width (mm):63; Bearing number:NA6919; Outer Diameter (mm):130; B:63 mm; |
3CSR20C[0,1]+[103-3000/1]/[103-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | B:30,200 mm; D:90,000 mm; Size (mm):50x90x30.200; Bore Diameter (mm):50,000; C:30,200 mm; d:50,000 mm; Outer Diameter (mm):90,000; Bearing number:NU3210; Width (mm):30,200; |
3CSR25S+[97-3000/1]/[97-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | F:95,3 mm; Size (mm):80x140x26; r2 min.:2 mm; C:26 mm; D:140 mm; r3 min.:2 mm; Basic static load rating (C0):170 kN; Outer Diameter (mm):140; B:26 mm; r1 min.:2 mm; Bearing number:NJ216-E-MA6; d:80 mm; S:1,3 mm; Width (mm):26; Weight:1,54 Kg; Bore Diameter (mm):80; Basic dynamic load rating (C):157 |
3CSR25C[0,1]+[116-3000/1]/[116-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Bore Diameter (mm):152,4; C:63,5 mm; Size (mm):152.4x190.5x63.5; Outer Diameter (mm):190,5; Bearing number:MR-96-N; d:152,4 mm; Width (mm):63,5; D:190,5 mm; |
3CSR20SC[0,1]+[87-3000/1]/[87-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | D:215,9 mm; C:80,962 mm; Size (mm):136.525x215.9x106.36; r:1,5 mm; Bore Diameter (mm):136,525; Outer Diameter (mm):215,9; T:106,362 mm; Width (mm):106,362; R:3,5 mm; d:136,525 mm; Bearing number:74537/74851CD+X1S-74; |
3CSR20S+[87-3000/1]/[87-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Limiting speed:3000 r/min; r3,4 - min.:4 mm; B:65 mm; ra - max.:3 mm; d1:284 mm; Size (mm):400x220x65; Basic static load rating - C0:1290 kN; Outer Diameter (mm):220; Bearing number:NUP 244 ECML; Mass bearing:37.7 kg; Da - max.:383 mm; Basic static load rating C0:1290 kN; db - min.:288 mm; Calculati |
3CSR25SC[0,1]+[97-3000/1]/[97-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Calculation factor f2A:1; Manufacturer Item Number:7201 CD/P4A; Product Group:B04270; Preload class C:30 N/micron; Raceway Style:1 Rib Outer Ring; Basic static load rating C0:2.55 kN; Material - Ball:Steel; Static axial stiffness, preload class A:16 N/µm; d1:18.6 mm; a:8 mm; Preload class A - |
3CSR25+[116-3000/1]/[116-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Bore Diameter (mm):17; Size (mm):17x35x10; Outer Diameter (mm):35; B:10 mm; d:17 mm; C:10 mm; D:35 mm; Bearing number:7003CVUJ74; Width (mm):10; Angle (α):15 °; |
HCR35A[1,2,3,4,5,6,7,8,9]RR+60/[600,800,1000,1300]R[2T,3T,4T,5T,6T] THK Curved Linear Guide Shaft Set Model HCR Video