D1 | 52,3 mm |
r1 min. | 1 mm |
Weight | 0,13 Kg |
r3 min. | 0,6 mm |
(Oil) Lubrication Speed | 56 000 r/min |
Basic dynamic load rating (C) | 11,1 kN |
(Grease) Lubrication Speed | 36 000 r/min |
r2 min. | 1 mm |
rb max. | 0,6 mm |
Bore Diameter (mm) | 35 |
d1 | 43,7 mm |
Da max. | 57,4 mm |
da min. | 39,6 mm |
D | 62 mm |
r4 min. | 0,6 mm |
Basic static load rating (C0) | 6,3 kN |
C | 14 mm |
db min | 39,6 mm |
Bearing number | VEX 35 /NS 7CE3 |
Db max | 57,8 mm |
Cross reference HCR15A[1,2,3,4,5,6]SS+60/400R THK Curved Linear Guide Shaft Set Model HCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | D | H | C | Z | V | b |
1400SLPT1951 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 880 mm |
1400SLPT1953 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 810 mm |
ZR1.45.1830.400-1SPPN | ISB | 14 mm | 1595 mm | 2002 mm | 150 mm | - | 115 mm | - | - |
ZR1.50.1997.400-1SPPN | ISB | 16 mm | 1731 mm | 2190 mm | 144 mm | - | 109 mm | - | - |
ZR1.50.2400.400-1SPPN | ISB | 18 mm | 2110 mm | 2590 mm | 160 mm | - | 118 mm | - | - |
ZR1.50.2810.400-1SPPN | ISB | 20 mm | 2495 mm | 3020 mm | 158 mm | - | 126 mm | - | - |
ZR3.20.1250.400-1SPPN | ISB | 12 mm | 1032 mm | 1397 mm | 132 mm | - | 87 mm | 26 mm | - |
ZR3.20.1400.400-1SPPN | ISB | 14 mm | 1162 mm | 1547 mm | 132 mm | - | 84 mm | 26 mm | - |
ZR3.20.1600.400-1SPPN | ISB | 14 mm | 1372 mm | 1747 mm | 132 mm | - | 99 mm | 26 mm | - |
ZR3.20.1800.400-1SPPN | ISB | 16 mm | 1552 mm | 1947 mm | 132 mm | - | 98 mm | 26 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 16 mm | 1760 mm | 2147 mm | 132 mm | - | 111 mm | 26 mm | - |
3CSR25S+[97-3000/1]/[97-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | F:95,3 mm; Size (mm):80x140x26; r2 min.:2 mm; C:26 mm; D:140 mm; r3 min.:2 mm; Basic static load rating (C0):170 kN; Outer Diameter (mm):140; B:26 mm; r1 min.:2 mm; Bearing number:NJ216-E-MA6; d:80 mm; S:1,3 mm; Width (mm):26; Weight:1,54 Kg; Bore Diameter (mm):80; Basic dynamic load rating (C):157 |
3CSR20S+[87-3000/1]/[87-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Limiting speed:3000 r/min; r3,4 - min.:4 mm; B:65 mm; ra - max.:3 mm; d1:284 mm; Size (mm):400x220x65; Basic static load rating - C0:1290 kN; Outer Diameter (mm):220; Bearing number:NUP 244 ECML; Mass bearing:37.7 kg; Da - max.:383 mm; Basic static load rating C0:1290 kN; db - min.:288 mm; Calculati |
3CSR20C[0,1]+[103-3000/1]/[103-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | B:30,200 mm; D:90,000 mm; Size (mm):50x90x30.200; Bore Diameter (mm):50,000; C:30,200 mm; d:50,000 mm; Outer Diameter (mm):90,000; Bearing number:NU3210; Width (mm):30,200; |
3CSR20SC[0,1]+[87-3000/1]/[87-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | D:215,9 mm; C:80,962 mm; Size (mm):136.525x215.9x106.36; r:1,5 mm; Bore Diameter (mm):136,525; Outer Diameter (mm):215,9; T:106,362 mm; Width (mm):106,362; R:3,5 mm; d:136,525 mm; Bearing number:74537/74851CD+X1S-74; |
3CSR25SC[0,1]+[97-3000/1]/[97-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Calculation factor f2A:1; Manufacturer Item Number:7201 CD/P4A; Product Group:B04270; Preload class C:30 N/micron; Raceway Style:1 Rib Outer Ring; Basic static load rating C0:2.55 kN; Material - Ball:Steel; Static axial stiffness, preload class A:16 N/µm; d1:18.6 mm; a:8 mm; Preload class A - |
3CSR20+[103-3000/1]/[103-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | d:95 mm; D:130 mm; C:63 mm; Size (mm):95x130x63; Bore Diameter (mm):95; Width (mm):63; Bearing number:NA6919; Outer Diameter (mm):130; B:63 mm; |
3CSR25+[116-3000/1]/[116-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Bore Diameter (mm):17; Size (mm):17x35x10; Outer Diameter (mm):35; B:10 mm; d:17 mm; C:10 mm; D:35 mm; Bearing number:7003CVUJ74; Width (mm):10; Angle (α):15 °; |
3CSR25C[0,1]+[116-3000/1]/[116-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Bore Diameter (mm):152,4; C:63,5 mm; Size (mm):152.4x190.5x63.5; Outer Diameter (mm):190,5; Bearing number:MR-96-N; d:152,4 mm; Width (mm):63,5; D:190,5 mm; |
HCR15A[1,2,3,4,5,6]SS+60/400R THK Curved Linear Guide Shaft Set Model HCR Video