Outer Diameter (mm) | 20 |
Bearing Type | straight |
Material | Wrapped bronze with |
Housing Bore Dia. (Dh) - 20 +0.021 / -0 | 20 +0.021 / 0 |
ID Chamfer Angle (B deg.) | 35 |
Shaft Size (ds) - 18 -0.050 / -0.068 | 18 0.050 / 0.068 |
ID Chamfer Length (Ci) | 0.300 |
OD Chamfer Length (Co) | 0.600 |
Bore Diameter (mm) | 18 |
Bearing Outside Diameter, Nominal(Do) | 20.000 |
Wall Thickness (S3) | 1.000 |
Bearing Length, Nominal (B) | 20.000 |
Shaft Dia., Nominal (d) | 18.0000 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bearing number | ASTT90 1820 |
Bearing Bore after Mounting (di) - 18 +0.043 / -0 | 18 +0.043 / 0 |
Sponsored products related to HRW17CA1UUC1(GK) THK Wide Rail Linear Guide (Block Only) Interchangeable HRW Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Block Type | Days to Ship | Rolling Element | Radial Clearance | Rail Width W1(mm) | Nominal Part Number | Mounting Height M(mm) |
HRW17CA1UUC1(GK) | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | Same Day | Ball | Light Preload | 33 | 17 | 17 |
HRW17CA1UUC1(GK) THK Wide Rail Linear Guide (Block Only) Interchangeable HRW Series Video