S | 5,5 mm |
GRS rpm | 1700 |
hidYobi | RS-5012NR |
hidTable | ecat_NSCLDRSG |
Bore Diameter (mm) | 60 |
DE_ | 85 |
DA_ | 8 |
da_min | 65 |
C | 45 mm |
Width (mm) | 46 |
Z_ | 30 |
Weight | 1,25 Kg |
D2 | 99,8 mm |
KBRG | 4220 |
C1 | 34 mm |
r | 45 |
yobi | RS-5012NR |
doh | 3 |
B | 46 mm |
Cx | 0.6 |
Sponsored products related to HSR35-[123-2520/1]LM(GK) THK Linear Guide (Rail Only) Standard Grade Interchangeable HSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Retainer | Material | Block Type | Days to Ship | Designation SX | Accuracy Grade | Designation SNR | Rolling Element |
5123 | Ruville | - | - | - | - | CX561 | - | R151.23 | - |
HSR35-[123-2520/1]LM(GK) | THK | - | - | - | Quote | - | - | - | - |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]LM | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | Normal Grade (Best Leadtime) | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]LM | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | Normal Grade (Best Leadtime) | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]LM | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | Normal Grade (Best Leadtime) | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]M+[123-2520/1]LM | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | Normal Grade (Best Leadtime) | - | Ball |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] B: Flanged w/Thru Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
SR15W[1,2,3,4,5,6,7,8,9]M+[64-1240/1]LM THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | S:5,5 mm; GRS rpm:1700; hidYobi:RS-5012NR; hidTable:ecat_NSCLDRSG; Bore Diameter (mm):60; DE_:85; DA_:8; da_min:65; C:45 mm; Width (mm):46; Z_:30; Weight:1,25 Kg; D2:99,8 mm; KBRG:4220; C1:34 mm; r:45; yobi:RS-5012NR; doh:3; B:46 mm; Cx:0.6; |
SR20SB[1,2,3,4,5,6,7,8,9]+[61-3000/1]L THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Fatigue load limit - Pu:7.6 kN; Limiting speed:1400 r/min; Maximum static radial loads - Fr:34.5 kN; Enclosure:Sealed; Weight / LBS:1.058; Product Group:B04144; Maximum static radial loads F0r max.:49 kN; Noun:Bearing; Inventory:0.0; Maximum static radial loads - F0r:49 kN; Rolling Element:Needle Be |
SR15W[1,2,3,4,5,6,7,8,9]C1+[64-3000/1]L[H,P,SP,UP] THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Basic dynamic load rating (C):0,555 kN; ra max.:0,1 mm; B:3 mm; Width (mm):3; d:7 mm; da max:8,1 mm; C:3 mm; Bore Diameter (mm):7; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; r min.:0,1 mm; Weight:0,77 Kg; da min.:7,8 mm; Size (mm):7x11x3; D:11 mm; Bearing number |
SR20SB[1,2,3,4,5,6,7,8,9]+[61-3000/1]L[H,P,SP,UP] THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Bearing number:N29/710; Outer Diameter (mm):950; C:140 mm; d:710 mm; Size (mm):710x950x140; B:140 mm; Width (mm):140; D:950 mm; Bore Diameter (mm):710; |
SR15W[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]LM THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Minimum Buy Quantity:N/A; Calculation factor - f0:14; C:15 mm; Fatigue load limit - Pu:0.335 kN; d:25 mm; d2:41.7 mm; Fatigue load limit Pu:0.335 kN; Outer Diameter (mm):25; d1 ≈:33.74 mm; Mass complete bearing:0.18 kg; Basic dynamic load rating C:14 kN; Inventory:0.0; Thread - G2:M5; Basic st |
SR20SB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[61-3000/1]L THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Weight:0,03 Kg; Bearing number:RE202528AL1; Size (mm):20x25x27.8; Width (mm):27,8; B:27,8 mm; Fw:20 mm; Lw:21.8 mm; Basic dynamic load rating (C):21,4 kN; Bore Diameter (mm):20; Outer Diameter (mm):25; Ew:25 mm; |
SR15W[1,2,3,4,5,6,7,8,9]M+[64-1240/1]L[H,P,SP,UP]M THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | r1 min.:7,5 mm; Bearing number:23288-K-MB-W33; Calculation factor (e):0,36; B:280 mm; Weight:595 Kg; Basic static load rating (C0):12030 kN; Width (mm):280; Outer Diameter (mm):790; d:440 mm; C:280 mm; Bore Diameter (mm):440; Calculation factor (Y1):1,8; Limiting speed:600 r/min; D:790 mm; Basic dyn |
SR15W[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]L[H,P,SP,UP]M THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Angle (α):15 °; D:72 mm; d:35 mm; Size (mm):35x72x34; B1:34 mm; Outer Diameter (mm):72; Width (mm):34; Bore Diameter (mm):35; Bearing number:7207 CDT; |
HSR35-[123-2520/1]LM(GK) THK Linear Guide (Rail Only) Standard Grade Interchangeable HSR Series Video