Outer Diameter (mm) | 920 |
B | 185 mm |
Bearing number | NUP12/500 |
Bore Diameter (mm) | 500 |
Width (mm) | 185 |
Size (mm) | 500x920x185 |
d | 500 mm |
C | 185 mm |
D | 920 mm |
Frequently bought SR15TB1SS(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Rail Type | Block Type | Days to Ship | Rolling Element | Radial Clearance | Nominal Part Number | Mounting Height M(mm) |
SR15TB1SS(GK) | THK | Carbon Steel | Standard | [Wide] TB: Flanged w/Thru Holes | Same Day | Ball | Normal | 15 | 24 |
SR15TB1SS(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series Video