a | 21,1 mm |
C | 15,875 mm |
da | 275 mm |
D | 323,85 mm |
B | 22,225 mm |
Weight | 3,42 Kg |
Basic dynamic load rating (C1) | 148 kN |
Width (mm) | 22,225 |
Basic dynamic load rating (C90) | 38,4 |
Size (mm) | 266.7x323.85x22.225 |
Bore Diameter (mm) | 266,7 |
T | 22,225 mm |
Outer Diameter (mm) | 323,85 |
Factor (K) | 1,69 |
Basic dynamic load rating (Ca90) | 22,8 |
Factor (Cg) | 0,0467 |
Db | 310 mm |
Ab | 1,9 mm |
d | 266,7 mm |
db | 277 mm |
Frequently bought SRS12W-[50-1000/1]LM(GK) THK Miniature Linear Guide Interchangeable SRS Series together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
SR25W1(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series | B:44,45 mm; Basic dynamic load rating (C):273 kN; C:38,1 mm; ra max.:0,6 mm; Bearing number:SBB 32; d:50,8 mm; d1:57,6 mm; Outer Diameter (mm):80,962; dk:73 mm; Weight:0,939 Kg; D:80,962 mm; Width (mm):44,45; rb max.:0,8 mm; Size (mm):50.8x80.962x44.45; Bore Diameter (mm):50,8; |
HSR20-[87-1480/1]LM(GK) THK Linear Guide (Rail Only) Standard Grade Interchangeable HSR Series | Width (mm):79,375; Outer Diameter (mm):381; C:57,15 mm; T:79,375 mm; Bore Diameter (mm):244,475; B:76,2 mm; Bearing number:EE126097/126150; d:244,475 mm; D:381 mm; Size (mm):244.475x381x79.375; |
SR25W1UU(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series | D1:179,2 mm; b1:11 mm; C:73 mm; (Grease) Lubrication Speed:1700 r/min; D:215 mm; Outer Diameter (mm):215; Calculation factor (e):0,35; Calculation factor (Y0):1,87; (Oil) Lubrication Speed:2200 r/min; d1:126,7 mm; Basic static load rating (C0):830 kN; r5 min.:3 mm; Bore Diameter (mm):100; Width (mm) |
HSR20-[100-5000/1]L(GK) THK Linear Guide (Rail Only) Standard Grade Interchangeable HSR Series | Size (mm):25x47x16; Width (mm):16; D:47 mm; Bearing number:63005-2RS; Bore Diameter (mm):25; Weight:0,1 Kg; d:25 mm; C:16 mm; Outer Diameter (mm):47; B:16 mm; |
HSR15-[80-3000/1]L(GK) THK Linear Guide (Rail Only) Standard Grade Interchangeable HSR Series | Bearing number:ESPH204; Thread (G):M6x1; H1:15 mm; H:70 mm; H2:101 mm; Basic dynamic load rating (C):12,8 kN; Weight:0,9 Kg; J:95 mm; A:40 mm; N1:19 mm; A1:22 mm; L:127 mm; B1:30,9 mm; d:20 mm; Bore Diameter (mm):20; N:13 mm; s:7,5 mm; D2:33,3 mm; L1:48 mm; |
HSR15-[64-1240/1]LM(GK) THK Linear Guide (Rail Only) Standard Grade Interchangeable HSR Series | Calculation factor (Y1):1,8; Bore Diameter (mm):170; Calculation factor (e):0,37; T:88 mm; r min.:2,5 mm; Width (mm):88; Size (mm):170x280x88; Bearing number:323134E1; D:280 mm; Outer Diameter (mm):280; d:170 mm; Calculation factor (Y0):1,76; a:8,5 mm; Weight:21,5 Kg; Basic static load rating (C0):1 |
SR25W1SSC1(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series | Nlim:8,600 rpm; Characteristic inner ring frequency, BPFI:5.33 Hz; f:1.07 mm; a:26.5 mm; Ca min:3.33 mm; C:20,600 mm; Static load, C0:14.7 kN; Db min:58.6 mm; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:4.75 Hz; a min:2.31 mm; D4 max:57.9 mm; Bearing num |
SR25W1SS(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series | Fillet Radius/Chamfer:0.6 mm; Cage Material:Steel; Bore Diameter (mm):75; Size (mm):75x95x10; Product Group:B00308; ra max.:0.6 mm; Weight / Kilogram:0.145; Static Load Rating:12,800 N; Precision Class:ABEC 1 | ISO P0; Long Description:75MM Bore; 95MM Outs; Internal Special Features:No; D:95 mm; Nou |
SRS12W-[50-1000/1]LM(GK) THK Miniature Linear Guide Interchangeable SRS Series Video