Outer Diameter (mm) | 14 |
Basic static load rating (C0) | 4,4 kN |
Size (mm) | 8x14x12 |
Bore Diameter (mm) | 8 |
D | 14 mm |
(Grease) Lubrication Speed | 14000 r/min |
Fw | 8 mm |
Basic dynamic load rating (C) | 4,4 kN |
Width (mm) | 12 |
Weight | 0,0066 Kg |
C | 12 mm |
Bearing number | HK081412 |
interchange 2SRS15WMUU+550LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | H | V | E | Z | m | N |
ZR3.32.3550.400-1SPPN | ISB | - | - | 181 mm | 39 mm | - | 146 mm | 22 mm | 66 mm |
ZR3.40.3550.400-1SPPN | ISB | - | - | 220 mm | 39 mm | - | 146 mm | 22 mm | 66 mm |
125RIF550 | Timken | 50,8 mm | - | - | - | 400 mm | - | - | - |
125RIJ550 | Timken | 50,8 mm | - | - | - | 400 mm | - | - | - |
125RIN550 | Timken | 50,8 mm | - | - | - | 400 mm | - | - | - |
125RIT550 | Timken | 50,8 mm | - | - | - | 400 mm | - | - | - |
125RIU550 | Timken | 50,8 mm | - | - | - | 400 mm | - | - | - |
XR855053 | Timken | - | 79,375 mm | - | - | - | - | - | - |
125BIC550 | Timken | 50,8 mm | - | - | - | - | - | - | - |
5506 | Ruville | - | - | - | - | - | - | - | - |
5508 | Ruville | - | - | - | - | - | - | - | - |
SRS5WMUU+170LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Ew:492 mm; Da:498 mm; Size (mm):420x492x100; Weight:49,5 Kg; Bearing number:NNCF4884V; da:440 mm; r min.:2,1 mm; d:420 mm; Width (mm):100; D:520 mm; ra max.:2 mm; Basic dynamic load rating (C):1320 kN; Bore Diameter (mm):420; B:100 mm; C:100 mm; Outer Diameter (mm):492; |
SRS7GMUU+100LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | d:110 mm; (Grease) Lubrication Speed:2000 r/min; Bearing number:6222-2RS; da min.:121 mm; Outer Diameter (mm):200; Width (mm):38; Bore Diameter (mm):110; da max:136,5 mm; B:38 mm; D:200 mm; Da max.:189 mm; Basic static load rating (C0):117 kN; Basic dynamic load rating (C):144 kN; C:38 mm; Weight:4, |
SRS5WMUU+130LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | T:51 mm; (Grease) Lubrication Speed:900 r/min; C:39 mm; Basic dynamic load rating (C):470 kN; B:51 mm; Outer Diameter (mm):300; Bearing number:32944; Basic static load rating (C0):978 kN; Size (mm):220x300x51; Weight:10 Kg; D:300 mm; d:220 mm; Width (mm):51; Bore Diameter (mm):220; |
SRS5WMUU+110LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Bore Diameter (mm):75; Fw:104,5 mm; Outer Diameter (mm):190; B:45 mm; Basic dynamic load rating (C):272 kN; Bearing number:NJ415; Size (mm):75x190x45; C:45 mm; d:75 mm; Basic static load rating (C0):250 kN; (Grease) Lubrication Speed:3200 r/min; D:190 mm; Width (mm):45; Weight:7,1 Kg; |
SRS7GMUU+70LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Bore Diameter (mm):120; Basic dynamic load rating (C):29 kN; Weight / Kilogram:0.707; Weight / LBS:1.56; Noun:Bearing; Cu:1.45; r min.:1 mm; (Oil) Lubrication Speed:4700 r/min; Cage Material:Steel; Enclosure:Open; Size (mm):120x150x16; Minimum Buy Quantity:N/A; C0r:33.0; D:150 mm; Outside Diameter:5 |
SRS7GMUU+85LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | a:34,5 mm; r min.:1,5 mm; r1 min.:1 mm; D:145 mm; Weight:1,506 Kg; Size (mm):95x145x30; Bore Diameter (mm):95; d:95 mm; Basic dynamic load rating (C):35,5 kN; Angle (α):18 °; (Grease) Lubrication Speed:17 500 r/min; Width (mm):30; C:30 mm; Bearing number:95BNR20XV1V; B:30 mm; Outer Diamete |
SRS7GMUU+130LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Bearing number:L44649/L44610; da:31 mm; R:3,6 mm; Ab:0,6 mm; a -:3,3 mm; Factor (G2):8,9; D:50,292 mm; Factor (Cg):0,0118; Width (mm):14,224; Factor (G1):8,9; Basic dynamic load rating (C1):27,8 kN; Db:44,5 mm; db:37,5 mm; Basic static load rating (C0):32,9 kN; C:10,668 mm; Size (mm):26.987x50.292x1 |
SRS7GMUU+145LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Bore Diameter (mm):60; d:60 mm; Size (mm):60x95x26; Limiting speed:1800 r/min; Basic static load rating (C0):125 kN; Calculation factor (e):0,43; Width (mm):26; Basic dynamic load rating (C):83 kN; b:1,25 mm; B:26 mm; r2 min.:1,5 mm; D:95 mm; Weight:0,62 Kg; a:23,1 mm; F:89,8 mm; Bearing number:IKOS |
2SRS15WMUU+550LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series Video