Size (mm) | 889x927.1x19.05 |
B | 19,05 mm |
Mass(kg) | 6.85 |
Bearing number | KFC350 |
r(min) | 2 |
C | 19,05 mm |
C0r | 194 |
d | 889 mm |
Basic dynamic load rating (C) | 60,6 kN |
Width (mm) | 19,05 |
Outer Diameter (mm) | 927,1 |
r | 2 mm |
Bearing No. | KFC350 |
Bore Diameter (mm) | 889 |
Weight | 6,85 Kg |
Cr | 60.6 |
D | 927,1 mm |
Cross reference 161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | D | C | d | b | B | b1 | C0 |
12BTM1610 | KOYO | - | 16 mm | 4 kN | 12 | - | - | - | 5,6 kN |
12MKM1610 | KOYO | - | 16 mm | 4 kN | 12 | 8,4 mm | - | - | 5,6 kN |
12R1615CP | KOYO | - | 16 | 8,35 kN | 12 | - | 14,8 mm | - | - |
12UR1616P | KOYO | - | 16 | 7.7 kN | 12 | - | - | - | - |
12VS1610P-1 | KOYO | - | 16 | 5.95 kN | 12 | - | - | - | - |
1320SLPT1851 | NSK | - | 1 850 mm | 22 500 kN | 1 320 mm | 815 mm | 530 mm | 814 mm | - |
ZY-1612 | NSK | - | 22 mm | 11,9 kN | 16 | - | - | - | - |
YH-1612 | NSK | - | 33,338 mm | 28,6 kN | 25,4 | - | - | - | - |
YH-1616 | NSK | - | 33,338 mm | 37,5 kN | 25,4 | - | - | - | - |
VKHB 2161 | SKF | - | 145,000 | - | 95,000 | - | - | - | - |
XR889058 | Timken | 114,3 mm | 1327,15 mm | - | 1028,7 mm | - | - | - | - |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | B:3.571 mm; d1:2.33 mm; d:1.397 mm; Outer Diameter (mm):1,397; D:4.762 mm; Basic dynamic load rating - C:0.133 kN; Bearing number:D/W RW1 R-2Z; Limiting speed:100000 r/min; Reference speed:200000 r/min; da - min.:2.2 mm; Basic static load rating - C0:0.034 kN; Width (mm):3,571; ra - max.:0.1 mm; Bor |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | D:620 mm; Bore Diameter (mm):460; Outer Diameter (mm):620; d:460 mm; Size (mm):460x620x160; Bearing number:NN4992; C:160 mm; Width (mm):160; B:160 mm; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):402 kN; Bore Diameter (mm):100; Size (mm):100x215x51.5; Da min:184 mm; Ca min.:6 mm; Calculation factor (e):0,35; Width (mm):51,5; Outer Diameter (mm):215; ra max.:4 mm; Reference speed:2400 r/min; Bearing number:30320J2; C:39 mm; Cb min.:12,5 mm; r2 min.:4 mm; Da max.: |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | L1:21 mm; H2:70 mm; J:50,8 mm; Bearing number:ESPAE205; L:70 mm; Thread (N1):M10; H1:10 mm; Bore Diameter (mm):25; s:7,5 mm; A1:21 mm; Thread (G):R1/8"; Weight:0,6 Kg; H:36,5 mm; d:25 mm; B1:30,9 mm; E:12,5 mm; Basic dynamic load rating (C):14 kN; D2:38,1 mm; A:36 mm; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | C:26 mm; d1:5 3/16 in; Appropriate Hydraulic Nut:HMV30; Locknut:KM30; G:M150x2; L1:111.00 mm; Lockwasher and Lockplates:MB30; Weight:5.80 Kg; D3:195 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | r min.:4 mm; d:160 mm; Bore Diameter (mm):160; B:68 mm; Bearing number:7332DB; a:106 mm; ra1 max.:1,5 mm; Basic static load rating (C0):845 kN; C:68 mm; Size (mm):160x340x68; Width (mm):68; Weight:59,6 Kg; ra max.:3 mm; Angle (α):25 °; Outer Diameter (mm):340; r1 min.:1,5 mm; (Grease) Lubr |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Groove Width A:15 mm; Weight:17.400 kg; Hole Diameter (do):8 mm; Da (max):268 mm; Static Load Rating:1,330,000 N; Axial Load Factor Y0:2.78; Constant e:0.24; B:74 mm; Nr. of Holes:6; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.120 to 0.180 mm; Roller Profile:Symmetric; d:180 mm; Ret |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):62; r:1 mm; C:14 mm; D:62 mm; Basic dynamic load rating (C):16 kN; Bearing number:6007UU; Width (mm):14; Bore Diameter (mm):35; Size (mm):35x62x14; Weight:0.15 Kg; d:35 mm; Basic static load rating (C0):10,3 kN; B:14 mm; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings Video