Y2 - ISO Factor6 | 3.01 |
Superseded Part | 23076YMBW509C08C3 |
e - ISO Factor3 | 0.22 |
Design Unit | METRIC |
Y0 - ISO Factor4 | 3.08 |
Da - Outer Ring Backing Diameter | 520.000 mm |
Cage Type | EMB |
Cage Material | Brass |
UPC Code | 087796243941 |
Reference Thermal Speed Rating (Oil)7 | 830 |
Bearing Weight | 114.2 Kg |
D | 560.000 mm |
Cg - Geometry Factor8 | 0.1419 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 3070000 N |
Y1 - ISO Factor5 | 4.58 |
da - Inner Ring Backing Diameter | 420.000 mm |
Reference Thermal Speed Rating (Grease) | 710 |
C0 - Static Radial Rating | 5110000 N |
B - Outer Ring Width | 135.000 mm |
d | 380.000 mm |
Cross reference 230.21.0975.013 Type 21/1050. Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | P | D | d | B | 1 | N | C |
RNAF223013 | JNS | - | - | 30 mm | 22 mm | - | - | - | 10,2 kN |
RNAF 223013 | IKO | - | - | 30 mm | 22 | - | - | - | 10,2 kN |
IJ223013 | ILJIN | 100,1 mm | 120,6 mm | - | - | - | Wheel Bearing | 13,5 mm | - |
470975 - 470132 | TIMKEN | - | - | 336.550 mm | 190.5 mm | 82.550 mm | - | - | - |
230.20.0800.013 | INA | - | - | - | - | - | - | - | - |
230.20.0900.013 | INA | - | - | - | - | - | - | - | - |
1050230 | SKF | - | - | - | - | - | - | - | - |
1C230131-82 | Donaldson | - | - | - | - | - | - | - | - |
1C230131-84 | Donaldson | - | - | - | - | - | - | - | - |
1C230132-82 | Donaldson | - | - | - | - | - | - | - | - |
1C230132-84 | Donaldson | - | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | C:26 mm; d1:5 3/16 in; Appropriate Hydraulic Nut:HMV30; Locknut:KM30; G:M150x2; L1:111.00 mm; Lockwasher and Lockplates:MB30; Weight:5.80 Kg; D3:195 mm; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | L1:21 mm; H2:70 mm; J:50,8 mm; Bearing number:ESPAE205; L:70 mm; Thread (N1):M10; H1:10 mm; Bore Diameter (mm):25; s:7,5 mm; A1:21 mm; Thread (G):R1/8"; Weight:0,6 Kg; H:36,5 mm; d:25 mm; B1:30,9 mm; E:12,5 mm; Basic dynamic load rating (C):14 kN; D2:38,1 mm; A:36 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | D:620 mm; Bore Diameter (mm):460; Outer Diameter (mm):620; d:460 mm; Size (mm):460x620x160; Bearing number:NN4992; C:160 mm; Width (mm):160; B:160 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):62; r:1 mm; C:14 mm; D:62 mm; Basic dynamic load rating (C):16 kN; Bearing number:6007UU; Width (mm):14; Bore Diameter (mm):35; Size (mm):35x62x14; Weight:0.15 Kg; d:35 mm; Basic static load rating (C0):10,3 kN; B:14 mm; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Groove Width A:15 mm; Weight:17.400 kg; Hole Diameter (do):8 mm; Da (max):268 mm; Static Load Rating:1,330,000 N; Axial Load Factor Y0:2.78; Constant e:0.24; B:74 mm; Nr. of Holes:6; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.120 to 0.180 mm; Roller Profile:Symmetric; d:180 mm; Ret |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | r min.:4 mm; d:160 mm; Bore Diameter (mm):160; B:68 mm; Bearing number:7332DB; a:106 mm; ra1 max.:1,5 mm; Basic static load rating (C0):845 kN; C:68 mm; Size (mm):160x340x68; Width (mm):68; Weight:59,6 Kg; ra max.:3 mm; Angle (α):25 °; Outer Diameter (mm):340; r1 min.:1,5 mm; (Grease) Lubr |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):402 kN; Bore Diameter (mm):100; Size (mm):100x215x51.5; Da min:184 mm; Ca min.:6 mm; Calculation factor (e):0,35; Width (mm):51,5; Outer Diameter (mm):215; ra max.:4 mm; Reference speed:2400 r/min; Bearing number:30320J2; C:39 mm; Cb min.:12,5 mm; r2 min.:4 mm; Da max.: |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | B:3.571 mm; d1:2.33 mm; d:1.397 mm; Outer Diameter (mm):1,397; D:4.762 mm; Basic dynamic load rating - C:0.133 kN; Bearing number:D/W RW1 R-2Z; Limiting speed:100000 r/min; Reference speed:200000 r/min; da - min.:2.2 mm; Basic static load rating - C0:0.034 kN; Width (mm):3,571; ra - max.:0.1 mm; Bor |
230.21.0975.013 Type 21/1050. Standard 5 Slewing Ring Bearings Video