J | 198 mm |
Bolt (G) | M22 |
A | 52 mm |
L1 | 154 mm |
N | 25 mm |
A1 | 20 mm |
Bore Diameter (mm) | 55 |
H | 250 mm |
A0 | 71 mm |
B | 66 mm |
Bearing number | UCFL311 |
A2 | 30 mm |
S | 25 mm |
d1 | 55 mm |
L | 150 mm |
Cross reference 231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | d | C | m | s | B | F |
16NQ2316 | KOYO | - | 23 mm | 16 | 13.1 kN | - | - | - | - |
ZSL192318-TB | INA | - | 190 mm | 90 mm | - | 8,7 kg / Weight | 4 mm / Axial displacement | 64 mm | 105,26 mm |
ZSL192319 | NBS | 4 mm | 200 mm | 95 mm | 620 kN | - | - | 67 mm | 114,65 mm |
ZSL192319-TB | INA | - | 200 mm | 95 mm | - | 10 kg / Weight | 4 mm / Axial displacement | 67 mm | 114,65 mm |
5030 | Ruville | - | - | - | - | - | - | - | - |
YSA 210-2FK + H 2310 | SKF | - | 90 mm | 45 mm | 22 mm | - | - | 37 mm | - |
YSA 210-2FK + HA 2310 | SKF | - | 90 mm | 42.862 mm | 22 mm | - | - | 37 mm | - |
YSA 210-2FK + HE 2310 | SKF | - | 90 mm | 44.45 mm | 22 mm | - | - | 37 mm | - |
YSA 211-2FK + H 2311 | SKF | - | 100 mm | 50 mm | 25 mm | - | - | 40 mm | - |
YSA 211-2FK + HA 2311 | SKF | - | 100 mm | 49.212 mm | 25 mm | - | - | 40 mm | - |
YSA 211-2FK + HE 2311 B | SKF | - | 100 mm | 50.8 mm | 25 mm | - | - | 40 mm | - |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | L1:21 mm; H2:70 mm; J:50,8 mm; Bearing number:ESPAE205; L:70 mm; Thread (N1):M10; H1:10 mm; Bore Diameter (mm):25; s:7,5 mm; A1:21 mm; Thread (G):R1/8"; Weight:0,6 Kg; H:36,5 mm; d:25 mm; B1:30,9 mm; E:12,5 mm; Basic dynamic load rating (C):14 kN; D2:38,1 mm; A:36 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | r min.:4 mm; d:160 mm; Bore Diameter (mm):160; B:68 mm; Bearing number:7332DB; a:106 mm; ra1 max.:1,5 mm; Basic static load rating (C0):845 kN; C:68 mm; Size (mm):160x340x68; Width (mm):68; Weight:59,6 Kg; ra max.:3 mm; Angle (α):25 °; Outer Diameter (mm):340; r1 min.:1,5 mm; (Grease) Lubr |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Groove Width A:15 mm; Weight:17.400 kg; Hole Diameter (do):8 mm; Da (max):268 mm; Static Load Rating:1,330,000 N; Axial Load Factor Y0:2.78; Constant e:0.24; B:74 mm; Nr. of Holes:6; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.120 to 0.180 mm; Roller Profile:Symmetric; d:180 mm; Ret |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | B:3.571 mm; d1:2.33 mm; d:1.397 mm; Outer Diameter (mm):1,397; D:4.762 mm; Basic dynamic load rating - C:0.133 kN; Bearing number:D/W RW1 R-2Z; Limiting speed:100000 r/min; Reference speed:200000 r/min; da - min.:2.2 mm; Basic static load rating - C0:0.034 kN; Width (mm):3,571; ra - max.:0.1 mm; Bor |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | C:26 mm; d1:5 3/16 in; Appropriate Hydraulic Nut:HMV30; Locknut:KM30; G:M150x2; L1:111.00 mm; Lockwasher and Lockplates:MB30; Weight:5.80 Kg; D3:195 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | D:620 mm; Bore Diameter (mm):460; Outer Diameter (mm):620; d:460 mm; Size (mm):460x620x160; Bearing number:NN4992; C:160 mm; Width (mm):160; B:160 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):62; r:1 mm; C:14 mm; D:62 mm; Basic dynamic load rating (C):16 kN; Bearing number:6007UU; Width (mm):14; Bore Diameter (mm):35; Size (mm):35x62x14; Weight:0.15 Kg; d:35 mm; Basic static load rating (C0):10,3 kN; B:14 mm; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):402 kN; Bore Diameter (mm):100; Size (mm):100x215x51.5; Da min:184 mm; Ca min.:6 mm; Calculation factor (e):0,35; Width (mm):51,5; Outer Diameter (mm):215; ra max.:4 mm; Reference speed:2400 r/min; Bearing number:30320J2; C:39 mm; Cb min.:12,5 mm; r2 min.:4 mm; Da max.: |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings Video