Single or Double Direction | Single Direction |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
T | 15,875 mm |
m | 0,066 kg / Weight |
Thrust Bearing | Yes |
Outside Diameter | 1.5 Inch | 38.1 Mill |
d | 25,4 mm |
Bore 2 | 1 Inch | 25.4 Millim |
Manufacturer Name | SCHAEFFLER GROUP |
C0a | 18000 N / Static loa |
D | 38,1 mm |
UNSPSC | 31171507 |
Precision Class | ABEC 1 | ISO P0 |
Weight / Kilogram | 0.079 |
Weight / LBS | 0.146 |
Component Description | Roller Assembly Plus |
Product Group | B00308 |
d | 1 inch |
Ca | 2230 lbf / Dynamic l |
Cross reference 162.16.0630.890.11.1503 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | A | m | T | a | D | B |
12R1620A | KOYO | 12 | 9,5 kN | - | - | - | - | 16 | 20 mm |
03062/03162 | Loyal | 15,875 mm | 22,2 kN | - | - | 14,288 mm | 5,1 mm | 41,275 mm | 14,681 mm |
03062/03162/Q | SKF | 15.875 mm | 11.112 mm | - | - | 14.288 mm | 9 mm | 41.275 mm | 14.681 mm |
Z-531162.04.DRGL | FAG | 280 mm | 180 mm | - | - | - | - | 700 mm | 233 mm |
VKHB 2162 | SKF | 105,000 | - | - | - | - | - | 160,000 | - |
XR889058 | Timken | 1028,7 mm | - | - | - | 114,3 mm | - | 1327,15 mm | - |
ZKLFA0630-2Z | INA | 6 mm | 12 mm | 22 mm | - | - | - | 19 mm | 12 mm |
TC1625 | INA | 25,4 | - | - | 0,006 kg / Weight | - | - | 39,688 | - |
VKBA 890 | SKF | - | - | - | - | - | - | - | - |
AST090 1620 | AST | 16 | - | - | - | - | - | 18 | - |
AST090 1625 | AST | 16 | - | - | - | - | - | 18 | - |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Groove Width A:15 mm; Weight:17.400 kg; Hole Diameter (do):8 mm; Da (max):268 mm; Static Load Rating:1,330,000 N; Axial Load Factor Y0:2.78; Constant e:0.24; B:74 mm; Nr. of Holes:6; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.120 to 0.180 mm; Roller Profile:Symmetric; d:180 mm; Ret |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):62; r:1 mm; C:14 mm; D:62 mm; Basic dynamic load rating (C):16 kN; Bearing number:6007UU; Width (mm):14; Bore Diameter (mm):35; Size (mm):35x62x14; Weight:0.15 Kg; d:35 mm; Basic static load rating (C0):10,3 kN; B:14 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | D:620 mm; Bore Diameter (mm):460; Outer Diameter (mm):620; d:460 mm; Size (mm):460x620x160; Bearing number:NN4992; C:160 mm; Width (mm):160; B:160 mm; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | L1:21 mm; H2:70 mm; J:50,8 mm; Bearing number:ESPAE205; L:70 mm; Thread (N1):M10; H1:10 mm; Bore Diameter (mm):25; s:7,5 mm; A1:21 mm; Thread (G):R1/8"; Weight:0,6 Kg; H:36,5 mm; d:25 mm; B1:30,9 mm; E:12,5 mm; Basic dynamic load rating (C):14 kN; D2:38,1 mm; A:36 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | r min.:4 mm; d:160 mm; Bore Diameter (mm):160; B:68 mm; Bearing number:7332DB; a:106 mm; ra1 max.:1,5 mm; Basic static load rating (C0):845 kN; C:68 mm; Size (mm):160x340x68; Width (mm):68; Weight:59,6 Kg; ra max.:3 mm; Angle (α):25 °; Outer Diameter (mm):340; r1 min.:1,5 mm; (Grease) Lubr |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | B:3.571 mm; d1:2.33 mm; d:1.397 mm; Outer Diameter (mm):1,397; D:4.762 mm; Basic dynamic load rating - C:0.133 kN; Bearing number:D/W RW1 R-2Z; Limiting speed:100000 r/min; Reference speed:200000 r/min; da - min.:2.2 mm; Basic static load rating - C0:0.034 kN; Width (mm):3,571; ra - max.:0.1 mm; Bor |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | C:26 mm; d1:5 3/16 in; Appropriate Hydraulic Nut:HMV30; Locknut:KM30; G:M150x2; L1:111.00 mm; Lockwasher and Lockplates:MB30; Weight:5.80 Kg; D3:195 mm; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):402 kN; Bore Diameter (mm):100; Size (mm):100x215x51.5; Da min:184 mm; Ca min.:6 mm; Calculation factor (e):0,35; Width (mm):51,5; Outer Diameter (mm):215; ra max.:4 mm; Reference speed:2400 r/min; Bearing number:30320J2; C:39 mm; Cb min.:12,5 mm; r2 min.:4 mm; Da max.: |
162.16.0630.890.11.1503 Standard 5 Slewing Ring Bearings Video