r4 min. | 2 mm |
Weight | 1,4 Kg |
Bearing number | 31310 |
Calculation factor (Y) | 0,73 |
r2 min. | 2,5 mm |
d | 50 mm |
Basic dynamic load rating (C) | 115 kN |
T | 29,25 mm |
a | 35 mm |
Basic static load rating (C0) | 123 kN |
db min | 60 mm |
B | 27 mm |
Bore Diameter (mm) | 50 |
Calculation factor (e) | 0,83 |
Outer Diameter (mm) | 110 |
Db min. | 104 mm |
D | 110 mm |
Size (mm) | 50x110x29.25 |
r3 min. | 2 mm |
r1 min. | 2,5 mm |
Sponsored products related to 60.22.0505.000.11.1503 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | B | T | C | a | H | D |
00050/00150 | Loyal | - | - | 14,072 mm | 13,495 mm | 19,3 kN | 5,1 mm | - | 38,1 mm |
ZR3.20.2000.400-1SPPN | ISB | - | 16 mm | - | - | - | - | 132 mm | 2147 mm |
ZR3.25.2000.400-1SPPN | ISB | - | 16 mm | - | - | - | - | 147 mm | 2181 mm |
ZR3.32.4000.400-1SPPN | ISB | - | 22 mm | - | - | - | - | 181 mm | 4218 mm |
ZR3.40.4000.400-1SPPN | ISB | - | 24 mm | - | - | - | - | 220 mm | 4238 mm |
5000 | Ruville | - | - | - | - | - | - | - | - |
720003800 | INA | - | - | 25 mm | - | - | - | - | 62 mm |
ZK.22.1000.100-1SN | ISB | 6 mm | - | - | - | - | 884 mm | 82 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | 6 mm | - | - | - | - | 884 mm | 82 mm | 1000 mm |
XTGB42000.P | SNR | - | - | - | - | 61 mm | - | - | 117,5 mm |
07100/07196-07000LA | Timken | - | - | 14,26 mm | 14,206 mm | - | - | - | 50,005 mm |
60.30.0550.100.11.1504 Standard 5 Slewing Ring Bearings | Limiting Speed (Grease):8400 rpm; r - Outer Ring To Clear Radius3:1.0 mm; do - Ball Diameter:10.318750 mm; D:150 mm; Limiting Speed (Oil):16800 rpm; Ball Type:STEEL; Ce - Dynamic Radial Rating1:48400 N; Cage Type:CR - Phenolic Outer; da - Inner Ring Backing Diameter:119.500 mm; Da - Outer Ring Backi |
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | Width (mm):26,988; C:22,225 mm; T:26,988 mm; D:82,931 mm; d:45,618 mm; B:25,4 mm; Outer Diameter (mm):82,931; Bore Diameter (mm):45,618; Bearing number:25590/25523; Size (mm):45.618x82.931x26.988; a:6,4 mm; |
62.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):105; C:36 mm; Bearing number:NU 221 EM; Basic static load rating (C0):310 kN; da min.:116 mm; Basic dynamic load rating (C):262 kN; Size (mm):105x190x36; D:190 mm; B:36 mm; Width (mm):36; Outer Diameter (mm):190; r1 min.:2,1 mm; d:105 mm; r min.:2,1 mm; ra max.:2 mm; db min:116 mm |
232.20.0500.503 Type 21/650.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):3479 kN; C:165 mm; Size (mm):240x540x165; Width (mm):165; K:12 mm; (Grease) Lubrication Speed:841,5 r/min; Bearing number:22352 EKW33+AOH2352; d:240 mm; Weight:205 Kg; Outer Diameter (mm):540; D:540 mm; B:165 mm; Basic static load rating (C0):4459 kN; Bore Diameter (mm) |
162.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | H1:102 mm; Inventory:0.0; d:45 mm; T:82 mm; H:115 mm; A1:16 mm; Category:Bearings; L3:82 mm; Minimum Buy Quantity:N/A; N2:49 mm; L:141 mm; Bearing number:TTUE45; A2:35 mm; Product Group:B04334; L1:88 mm; Thread (Q):Rp1/8; Weight / Kilogram:2.45; Weight:2,45 Kg; Manufacturer Name:SCHAEFFLER GROUP; A: |
232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | Flange Assembly Height (Z):79.0000; Mounting Base to Bearing Center (i):34.0000; Flange Height (l):56.0000; Static Load Rating (Cor):48,240; Bearing Inner Race Width (Bi):78.0000; Mounting Bolt Size:18.0000; Bearing number:UCFL 215; Material:Cast iron housing, c; Weight (g):6,378.00; Housing Number: |
62.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | Ab:3,9 mm; Db:478 mm; T:63,5 mm; Weight:29,6 Kg; D:508 mm; Aa:18 mm; db:410 mm; Width (mm):63,5; Factor (Cg):0,0616; r:3,3 mm; Factor (K):1,1; Da:482 mm; Bearing number:EE192150/192200; d:381 mm; Factor (G2):398,1; Outer Diameter (mm):508; Size (mm):381x508x63.5; Basic dynamic load rating (C1):646 k |
62.20.0560.000.11.1503 Standard 5 Slewing Ring Bearings | D:90,000 mm; Nlim (grease):3,800 rpm; db:71 mm; Bore Diameter (mm):70,000; ras max:1 mm; Max operating temperature, Tmax:120 °C; Cr:112 kN; Nlim (oil):5,500 rpm; Bearing number:RNA0-70X90X60ZW; C:60,000 mm; Mass:1 kg; Fw:70,000 mm; Width (mm):60,000; Lubrication hole on outer ring:Oui/Yes; E:78 mm; |
60.22.0505.000.11.1503 Standard 5 Slewing Ring Bearings Video