Width (mm) | 78 |
d1 | 320 |
C0 | 4500 |
D_a | 205 |
Bearing number | 190TMP93 |
LangID | 1 |
mass | 27.6 |
Size (mm) | 190x320x78 |
Prod_Type3 | TB_TCRB_A |
T_ | 78 |
Oil rpm | 900 |
RAC | 125 |
GRS rpm | 300 |
D_1 | 195 |
d | 190 mm |
Outer Diameter (mm) | 320 |
r | 4 |
C | 1080 |
KBRG | 4614 |
hidYobi | 190TMP93 |
Sponsored products related to 3R13-128N1A Rotek Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | D | R | B | T | C | Fw |
128DC89320 | KOYO | - | 640 mm | 890 mm | - | 320 mm | - | 7330 kN | 705 mm |
23231282573 | BMW | - | 46 mm | 51 mm | - | - | - | - | - |
128W | Timken | - | 140 mm | 220 mm | - | 36 mm | - | 163 kN | - |
128WD | Timken | - | 140 mm | 220 mm | - | 36 mm | - | 163 kN | - |
128WI | Timken | - | 140 mm | 220 mm | - | 36 mm | - | 163 kN | - |
YB 128 | IKO | - | 19,05 | 25,4 mm | - | - | - | 16,6 kN | 19,05 mm |
Y128 | KOYO | - | 19,05 | 25,4 mm | - | - | - | 12,4 kN | 19,05 mm |
Y-128 | NSK | - | 19,05 | 25,4 mm | - | - | - | 10,8 kN | 19,05 mm |
T128 | Timken | - | 32,004 mm | 66,675 mm | 0,8 mm | - | 18,654 mm | - | - |
23128EAKW33 | SNR | 68,000 mm | 140,000 mm | 225,000 mm | - | - | - | - | - |
23128EAW33 | SNR | 68,000 mm | 140,000 mm | 225,000 mm | - | - | - | - | - |
62.20.0560.000.11.1503 Standard 5 Slewing Ring Bearings | D:90,000 mm; Nlim (grease):3,800 rpm; db:71 mm; Bore Diameter (mm):70,000; ras max:1 mm; Max operating temperature, Tmax:120 °C; Cr:112 kN; Nlim (oil):5,500 rpm; Bearing number:RNA0-70X90X60ZW; C:60,000 mm; Mass:1 kg; Fw:70,000 mm; Width (mm):60,000; Lubrication hole on outer ring:Oui/Yes; E:78 mm; |
162.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | H1:102 mm; Inventory:0.0; d:45 mm; T:82 mm; H:115 mm; A1:16 mm; Category:Bearings; L3:82 mm; Minimum Buy Quantity:N/A; N2:49 mm; L:141 mm; Bearing number:TTUE45; A2:35 mm; Product Group:B04334; L1:88 mm; Thread (Q):Rp1/8; Weight / Kilogram:2.45; Weight:2,45 Kg; Manufacturer Name:SCHAEFFLER GROUP; A: |
232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | Flange Assembly Height (Z):79.0000; Mounting Base to Bearing Center (i):34.0000; Flange Height (l):56.0000; Static Load Rating (Cor):48,240; Bearing Inner Race Width (Bi):78.0000; Mounting Bolt Size:18.0000; Bearing number:UCFL 215; Material:Cast iron housing, c; Weight (g):6,378.00; Housing Number: |
62.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):105; C:36 mm; Bearing number:NU 221 EM; Basic static load rating (C0):310 kN; da min.:116 mm; Basic dynamic load rating (C):262 kN; Size (mm):105x190x36; D:190 mm; B:36 mm; Width (mm):36; Outer Diameter (mm):190; r1 min.:2,1 mm; d:105 mm; r min.:2,1 mm; ra max.:2 mm; db min:116 mm |
62.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | Ab:3,9 mm; Db:478 mm; T:63,5 mm; Weight:29,6 Kg; D:508 mm; Aa:18 mm; db:410 mm; Width (mm):63,5; Factor (Cg):0,0616; r:3,3 mm; Factor (K):1,1; Da:482 mm; Bearing number:EE192150/192200; d:381 mm; Factor (G2):398,1; Outer Diameter (mm):508; Size (mm):381x508x63.5; Basic dynamic load rating (C1):646 k |
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | Width (mm):26,988; C:22,225 mm; T:26,988 mm; D:82,931 mm; d:45,618 mm; B:25,4 mm; Outer Diameter (mm):82,931; Bore Diameter (mm):45,618; Bearing number:25590/25523; Size (mm):45.618x82.931x26.988; a:6,4 mm; |
60.30.0550.100.11.1504 Standard 5 Slewing Ring Bearings | Limiting Speed (Grease):8400 rpm; r - Outer Ring To Clear Radius3:1.0 mm; do - Ball Diameter:10.318750 mm; D:150 mm; Limiting Speed (Oil):16800 rpm; Ball Type:STEEL; Ce - Dynamic Radial Rating1:48400 N; Cage Type:CR - Phenolic Outer; da - Inner Ring Backing Diameter:119.500 mm; Da - Outer Ring Backi |
232.20.0500.503 Type 21/650.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):3479 kN; C:165 mm; Size (mm):240x540x165; Width (mm):165; K:12 mm; (Grease) Lubrication Speed:841,5 r/min; Bearing number:22352 EKW33+AOH2352; d:240 mm; Weight:205 Kg; Outer Diameter (mm):540; D:540 mm; B:165 mm; Basic static load rating (C0):4459 kN; Bore Diameter (mm) |
3R13-128N1A Rotek Slewing Ring Bearings Video