Ab | 2,6 mm |
d | 120,65 mm |
Width (mm) | 46,038 |
D | 190,5 mm |
Factor (G2) | 51,5 |
r | 1,5 mm |
Factor (K) | 1,37 |
Basic dynamic load rating (C1) | 335 kN |
Outer Diameter (mm) | 190,5 |
Size (mm) | 120.65x190.5x46.038 |
Da | 184 mm |
Basic dynamic load rating (Ca90) | 63,4 |
db | 138 mm |
a - | 3,8 mm |
Calculation factor (e) | 0,43 |
Db | 174 mm |
C | 34,925 mm |
Bore Diameter (mm) | 120,65 |
Basic static load rating (C0) | 543 kN |
T | 46,038 mm |
VLI200414-N INA Slewing Ring Bearings | Bearing number:6939; Designation SKF:VKBA 3731; Designation SX:CX472; Designation FAG:713618570; |
XSI140414-N INA Slewing Ring Bearings | Bearing Length, Nominal (B):20.000; Bearing Bore after Mounting (di) - 45 +0.062 / -0:45 +0.062 / 0; Shaft Dia., Nominal (d):45.0000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Bearing number:ASTT90 4520; Housing Bore Dia. (D |
XU160405 INA Slewing Ring Bearings | Bearing - Housing - Seal UPC:013992092199; Series Type:Light Series; Maximum Speed:5400 rpm; Dimension H:1.1 in; Dimension X:0.8 in; Support Type:Take-Up; Bearing UPC:013992029737; Cr - Dynamic Load Rating:14613 lbf; Seal Type:Viton Single Lip; Dimension W:1.0 in; Dimension V:3.0 in; Cor - Static Lo |
VSA200414-N INA Slewing Ring Bearings | Bearing number:MF-2812; C1:2,5 mm; Weight:0,032 Kg; Fw:28 mm; Width (mm):12; Size (mm):28x35x12; Basic dynamic load rating (C):14,8 kN; C:12 mm; Bore Diameter (mm):28; D:35 mm; Outer Diameter (mm):35; |
VLA200414-N INA Slewing Ring Bearings | B:27 mm; d:30 mm; Size (mm):30x72x27; Outer Diameter (mm):72; C:27 mm; Width (mm):27; D:72 mm; Bore Diameter (mm):30; Bearing number:62306-2RS; |
VSI200414-N INA Slewing Ring Bearings | da min.:109 mm; ra1 max.:1 mm; C:45 mm; 2B:90 mm; ra max.:2,5 mm; Basic static load rating (C0):298 kN; Weight:12 Kg; r min.:3 mm; Db max:193 mm; Outer Diameter (mm):200; Bearing number:7319BDB; (Grease) Lubrication Speed:2 600 r/min; Size (mm):95x200x45; Width (mm):45; Basic dynamic load rating (C) |
VI160420-N INA Slewing Ring Bearings | Weight:0,085 Kg; Size (mm):17x40x16; Basic dynamic load rating (C):6,9 kN; Outer Diameter (mm):40; Basic static load rating (C0):4 kN; Bearing number:62203-2RS; B:16 mm; D:40 mm; Bore Diameter (mm):17; Width (mm):16; d:17 mm; C:16 mm; |
VU200405 INA Slewing Ring Bearings | d:170 mm; Weight:36,6 Kg; (Grease) Lubrication Speed:1 600 r/min; Basic static load rating (C0):36,8 kN; da min.:186 mm; B:72 mm; Basic dynamic load rating (C):795 kN; C:72 mm; Ew:310 mm; Outer Diameter (mm):310; Bearing number:N 334; Width (mm):72; r1 min.:4 mm; Size (mm):170x310x72; ra max.:3 mm; |
13004001 Kaydon Slewing Ring Bearings Video