Sponsored products related to SKF Timken Koyo Inch Size Taper Roller Bearing Rodamientos Set308 M84548/M84510 Tapered Roller Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | F | T | D | d | R | |
ARN3080 | NTN | - | - | 20 mm | 40 mm | 66 mm | 80 mm | 30 mm | - |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 35 mm | - |
YSA 208-2FK + HE 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 31.75 mm | - |
ZSL192308 | NBS | - | - | 160 kN | 51,12 mm | - | 90 mm | 40 mm | - |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
WS22308-E1-2RSR | FAG | - | - | - | - | - | 90 mm | 40 mm | - |
11308 | Loyal | - | - | 29,5 kN | - | - | 90 mm | 40 mm | - |
11308G15 | SNR | - | - | 23 mm | - | - | 90,000 mm | 40,000 mm | - |
5308 | Ruville | - | - | - | - | - | - | - | - |
XBA32308B/Y32308B | Timken | - | 1,5 mm | 27 mm | - | 35,25 mm | 90 mm | 40 mm | 2 mm |
Precision Roller Bearing Auto Transmission Bearing M84249/M84210 M84549/M84510 | d:120 mm; D:150 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; Da:143 mm; |
Timken Jm612949/Jm612910 Taper Roller Bearing Jm612949/10 | d:120 mm; D:150 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; Da:143 mm; |
M84548/M84510 Taper Roller Bearing | d:120 mm; D:150 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; Da:143 mm; |
Timken SKF NSK NTN Koyo Bearing NACHI 2682/2631 1987/1932 1987/1931 L44649/L44610 L44649/L44613 15580/15520 M84549/M84510 1997X/1922 15580/15523 15106/15245 | d:120 mm; D:150 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; Da:143 mm; |
Inch Tapered Rolling Bearings M84584/M84510 K913849/10d H913849/10d Kh913849/10d K913849/10 H913849/10 Kh913849/10 L521949/L521910 9278/9220 76/32bk | d:120 mm; D:150 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; Da:143 mm; |
Inch Size Taper Roller Bearing 37431A/37625 Chrome Steel High Precision Bearing | d:120 mm; D:150 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; Da:143 mm; |
Inch Tapered Roller Bearings M84548/10 25877/25820 M12648/M12610 Hm89499/11 Hm89499/11 M84548/M84510 25877/25821 M12648/10 Hm89449/Hm89411 Hm89499/Hm89410 | d:120 mm; D:150 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; Da:143 mm; |
SKF Timken Koyo Inch Size Taper Roller Bearing Rodamientos Set308 M84548/M84510 Tapered Roller Bearing Video