Frequently bought Bearing Manufacture Distributor SKF Koyo Timken NSK NTN Taper Roller Bearing Inch Roller Bearing Original Package Bearing Lm102949/Lm102910 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | e | d | Y0 |
LM102949/LM102910 | KOYO | 73,431 mm | 19,558 mm | 19,812 mm | 55,6 kN | 14,7 mm | - | 45,242 mm | - |
H-LM102949/H-LM102910 | NACHI | 73.431 mm | 19.558 mm | 19.812 mm | 55600 kN | 4.9 mm | - | 45.242 mm | - |
LM102949-20024/LM102910-20024 | TIMKEN | - | - | - | - | - | - | - | - |
LM102949R/LM102910R | NSK | - | - | - | - | - | - | - | - |
ETA-LM102949/LM102910V5 | NTN | - | - | - | - | - | - | - | - |
102949/102910-ntn | NTN | 73.431mm | - | 19.558mm | - | - | - | 45.242mm | - |
102949/102910-qbl | QBL | 2.89inch | - | 0.77inch | - | - | - | 1.78inch | - |
102949/102910-koyo | Koyo | 73.431mm | - | 19.558mm | - | - | - | 45.242mm | - |
lm102949/lm102910-timken | Timken | 73.431mm | - | 19.558mm | - | - | - | 45.242mm | - |
4T-LM102949/LM102910 | NTN | 73,431 mm | 19,558 mm | 19,812 mm | 15,748 mm | 4,7 mm | 0.31 | 45,242 mm | 1.08 |
Hot Sell Timken Inch Taper Roller Bearing Lm102949/10 Set47 | Series:HM231100; Cone Part Number:HM231136; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:10.2 Kg; Cage Type:Stamped Steel; d:142.875 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:157.99 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Timken Inchi Taper Roller Bearing Lm29749/Lm29710 U399/U360L Lm300849/11 18347 Lm501349/Lm501310 Lm102949/Lm102910 | Series:HM231100; Cone Part Number:HM231136; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:10.2 Kg; Cage Type:Stamped Steel; d:142.875 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:157.99 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Timken 102949/12 Auto Bearing, Taper Roller Bearing Lm102949/12, Lm102949/10 | Series:HM231100; Cone Part Number:HM231136; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:10.2 Kg; Cage Type:Stamped Steel; d:142.875 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:157.99 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
China Factory Tapered Roller Bearing Auto Bearing LM102949/LM102910 LM102949/LM102911 | Series:HM231100; Cone Part Number:HM231136; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:10.2 Kg; Cage Type:Stamped Steel; d:142.875 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:157.99 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Original Lm102949/Lm102910 Inch Taper Roller Bearing | Series:HM231100; Cone Part Number:HM231136; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:10.2 Kg; Cage Type:Stamped Steel; d:142.875 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:157.99 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Timken Quality Inch Tapered Roller Bearings M86649/M86610 for Truck Wheels Hm88542/Hm88510 Hm88547/Hm88510 Hm89446/Hm89410 Lm102949/Lm102910 Lm104947A/Lm104910 | Series:HM231100; Cone Part Number:HM231136; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:10.2 Kg; Cage Type:Stamped Steel; d:142.875 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:157.99 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Bearing Manufacture Distributor SKF Koyo Timken NSK NTN Taper Roller Bearing Inch Roller Bearing Original Package Bearing Lm102949/Lm102910 Video