interchange Wheel Bearing Set270 Set271 Set272 Set273 Set274 Set275 Taper Roller Bearing 33885/33822 33889/33822 33895/33822 34301/34500 36690/36620 37425/37625 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | t | B | T | d | L | J | A |
100DC72270A | KOYO | 4740 kN | - | 270 mm | - | 500 mm | - | - | - |
130PCR2701 | NSK | - | - | - | - | 130 mm | 265 mm | 195 mm | 118 mm |
130PCR2705 | NSK | - | - | - | - | 130 mm | 270 mm | 220 mm | 132 mm |
135PCR2701 | NSK | - | - | - | - | 135 mm | 270 mm | 180 mm | 160 mm |
140PCR2701 | NSK | - | - | - | - | 140 mm | 270 mm | 170 mm | 145 mm |
150RNPH2702 | NSK | 945 kN | - | - | - | 150 mm | - | - | - |
160RNPH2703 | NSK | 945 kN | - | - | - | 160 mm | - | - | - |
KD355270 | NTN | 4,2 kN | 0,7 mm | - | 2,7 mm | 35 | - | - | - |
KD355270LL | NTN | 4,2 kN | 0,7 mm | - | 2,7 mm | 35 | - | - | - |
AST090 270100 | AST | - | - | - | - | 270 | - | - | - |
AST090 27060 | AST | - | - | - | - | 270 | - | - | - |
Tapered Roller Bearing 37425/37625 Timken Inch Size 4.25*6.25*0.844 Rolling Bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
37425/37625 Taper Roller Bearing | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
37425/37625 37425/625 Inch Size Tapered Roller Bearing 107.950X158.750X23.020mm | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
SKF Timken Koyo Roller Bearing 37425/37625 Set275 11704989 5010045250 957e4220 Wheel Bearing | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
Wheel Bearing Set270 Set271 Set272 Set273 Set274 Set275 Taper Roller Bearing 33885/33822 33889/33822 33895/33822 34301/34500 36690/36620 37425/37625 Video