REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 U6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 L6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | D:7.7500 in; abma precision rating:Class 3; cup width:1.5000 in; lubrication hole type:No Hole; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893362717; compatible cone:67388, 67389, 67391, 67390; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | D:7.7500 in; abma precision rating:Class 3; cup width:1.5000 in; lubrication hole type:No Hole; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893362717; compatible cone:67388, 67389, 67391, 67390; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | D:7.7500 in; abma precision rating:Class 3; cup width:1.5000 in; lubrication hole type:No Hole; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893362717; compatible cone:67388, 67389, 67391, 67390; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | D:7.7500 in; abma precision rating:Class 3; cup width:1.5000 in; lubrication hole type:No Hole; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893362717; compatible cone:67388, 67389, 67391, 67390; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | D:7.7500 in; abma precision rating:Class 3; cup width:1.5000 in; lubrication hole type:No Hole; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893362717; compatible cone:67388, 67389, 67391, 67390; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | D:7.7500 in; abma precision rating:Class 3; cup width:1.5000 in; lubrication hole type:No Hole; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893362717; compatible cone:67388, 67389, 67391, 67390; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | D:7.7500 in; abma precision rating:Class 3; cup width:1.5000 in; lubrication hole type:No Hole; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893362717; compatible cone:67388, 67389, 67391, 67390; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | D:7.7500 in; abma precision rating:Class 3; cup width:1.5000 in; lubrication hole type:No Hole; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893362717; compatible cone:67388, 67389, 67391, 67390; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves Video