REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 U6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 L6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.09; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.827" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Steel Cage; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:KH211-32; Weight / LBS:2.07; D:1.906 Inch | 48.412 Millimeter; d:2 Inch | 50.8 Millimeter; Outer Race Width:0.827 Inch | 21.006 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.09; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.827" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Steel Cage; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:KH211-32; Weight / LBS:2.07; D:1.906 Inch | 48.412 Millimeter; d:2 Inch | 50.8 Millimeter; Outer Race Width:0.827 Inch | 21.006 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.09; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.827" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Steel Cage; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:KH211-32; Weight / LBS:2.07; D:1.906 Inch | 48.412 Millimeter; d:2 Inch | 50.8 Millimeter; Outer Race Width:0.827 Inch | 21.006 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.09; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.827" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Steel Cage; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:KH211-32; Weight / LBS:2.07; D:1.906 Inch | 48.412 Millimeter; d:2 Inch | 50.8 Millimeter; Outer Race Width:0.827 Inch | 21.006 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.09; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.827" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Steel Cage; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:KH211-32; Weight / LBS:2.07; D:1.906 Inch | 48.412 Millimeter; d:2 Inch | 50.8 Millimeter; Outer Race Width:0.827 Inch | 21.006 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.09; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.827" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Steel Cage; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:KH211-32; Weight / LBS:2.07; D:1.906 Inch | 48.412 Millimeter; d:2 Inch | 50.8 Millimeter; Outer Race Width:0.827 Inch | 21.006 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.09; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.827" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Steel Cage; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:KH211-32; Weight / LBS:2.07; D:1.906 Inch | 48.412 Millimeter; d:2 Inch | 50.8 Millimeter; Outer Race Width:0.827 Inch | 21.006 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.09; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.827" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Steel Cage; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:KH211-32; Weight / LBS:2.07; D:1.906 Inch | 48.412 Millimeter; d:2 Inch | 50.8 Millimeter; Outer Race Width:0.827 Inch | 21.006 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves Video