REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-10; Manufacturer Internal Number:101256; Nominal Bore:0.5 Inch | 12.7 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.875 Inch | 22.225 Millimeter; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-10; Manufacturer Internal Number:101256; Nominal Bore:0.5 Inch | 12.7 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.875 Inch | 22.225 Millimeter; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-10; Manufacturer Internal Number:101256; Nominal Bore:0.5 Inch | 12.7 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.875 Inch | 22.225 Millimeter; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-10; Manufacturer Internal Number:101256; Nominal Bore:0.5 Inch | 12.7 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.875 Inch | 22.225 Millimeter; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-10; Manufacturer Internal Number:101256; Nominal Bore:0.5 Inch | 12.7 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.875 Inch | 22.225 Millimeter; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-10; Manufacturer Internal Number:101256; Nominal Bore:0.5 Inch | 12.7 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.875 Inch | 22.225 Millimeter; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-10; Manufacturer Internal Number:101256; Nominal Bore:0.5 Inch | 12.7 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.875 Inch | 22.225 Millimeter; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-10; Manufacturer Internal Number:101256; Nominal Bore:0.5 Inch | 12.7 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.875 Inch | 22.225 Millimeter; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves Video