REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.626; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG224NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:TH3U224N; Manufacturer Internal Number:5814760; Weight / LBS:5.79; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.626; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG224NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:TH3U224N; Manufacturer Internal Number:5814760; Weight / LBS:5.79; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.626; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG224NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:TH3U224N; Manufacturer Internal Number:5814760; Weight / LBS:5.79; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.626; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG224NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:TH3U224N; Manufacturer Internal Number:5814760; Weight / LBS:5.79; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.626; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG224NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:TH3U224N; Manufacturer Internal Number:5814760; Weight / LBS:5.79; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.626; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG224NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:TH3U224N; Manufacturer Internal Number:5814760; Weight / LBS:5.79; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.626; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG224NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:TH3U224N; Manufacturer Internal Number:5814760; Weight / LBS:5.79; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.626; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG224NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:TH3U224N; Manufacturer Internal Number:5814760; Weight / LBS:5.79; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves Video