REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 U6X/EW230N9K4 | REXROTH |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves Video