REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 U6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 L6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:59.257; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:LM961548; Assembly Number:90039; Assembly Components:LM961548 (2) | LM961511D (1) | LM961548XB (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Medium Duty; Long Description:Assembly; Standard Precision; Components LM961548 (2) | LM961511D (1) | LM961548XB (1); 13-1/2" Bore; 17.996"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:LM961548-90039; Weight / LBS:130.522; Assembly Width:5.625 Inch | 142.875 Millimeter; D:17.996 Inch | 457.098 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.5 Inch | 342.9 Millimeter; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:59.257; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:LM961548; Assembly Number:90039; Assembly Components:LM961548 (2) | LM961511D (1) | LM961548XB (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Medium Duty; Long Description:Assembly; Standard Precision; Components LM961548 (2) | LM961511D (1) | LM961548XB (1); 13-1/2" Bore; 17.996"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:LM961548-90039; Weight / LBS:130.522; Assembly Width:5.625 Inch | 142.875 Millimeter; D:17.996 Inch | 457.098 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.5 Inch | 342.9 Millimeter; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:59.257; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:LM961548; Assembly Number:90039; Assembly Components:LM961548 (2) | LM961511D (1) | LM961548XB (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Medium Duty; Long Description:Assembly; Standard Precision; Components LM961548 (2) | LM961511D (1) | LM961548XB (1); 13-1/2" Bore; 17.996"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:LM961548-90039; Weight / LBS:130.522; Assembly Width:5.625 Inch | 142.875 Millimeter; D:17.996 Inch | 457.098 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.5 Inch | 342.9 Millimeter; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:59.257; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:LM961548; Assembly Number:90039; Assembly Components:LM961548 (2) | LM961511D (1) | LM961548XB (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Medium Duty; Long Description:Assembly; Standard Precision; Components LM961548 (2) | LM961511D (1) | LM961548XB (1); 13-1/2" Bore; 17.996"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:LM961548-90039; Weight / LBS:130.522; Assembly Width:5.625 Inch | 142.875 Millimeter; D:17.996 Inch | 457.098 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.5 Inch | 342.9 Millimeter; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:59.257; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:LM961548; Assembly Number:90039; Assembly Components:LM961548 (2) | LM961511D (1) | LM961548XB (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Medium Duty; Long Description:Assembly; Standard Precision; Components LM961548 (2) | LM961511D (1) | LM961548XB (1); 13-1/2" Bore; 17.996"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:LM961548-90039; Weight / LBS:130.522; Assembly Width:5.625 Inch | 142.875 Millimeter; D:17.996 Inch | 457.098 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.5 Inch | 342.9 Millimeter; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:59.257; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:LM961548; Assembly Number:90039; Assembly Components:LM961548 (2) | LM961511D (1) | LM961548XB (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Medium Duty; Long Description:Assembly; Standard Precision; Components LM961548 (2) | LM961511D (1) | LM961548XB (1); 13-1/2" Bore; 17.996"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:LM961548-90039; Weight / LBS:130.522; Assembly Width:5.625 Inch | 142.875 Millimeter; D:17.996 Inch | 457.098 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.5 Inch | 342.9 Millimeter; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:59.257; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:LM961548; Assembly Number:90039; Assembly Components:LM961548 (2) | LM961511D (1) | LM961548XB (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Medium Duty; Long Description:Assembly; Standard Precision; Components LM961548 (2) | LM961511D (1) | LM961548XB (1); 13-1/2" Bore; 17.996"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:LM961548-90039; Weight / LBS:130.522; Assembly Width:5.625 Inch | 142.875 Millimeter; D:17.996 Inch | 457.098 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.5 Inch | 342.9 Millimeter; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:59.257; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:LM961548; Assembly Number:90039; Assembly Components:LM961548 (2) | LM961511D (1) | LM961548XB (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Medium Duty; Long Description:Assembly; Standard Precision; Components LM961548 (2) | LM961511D (1) | LM961548XB (1); 13-1/2" Bore; 17.996"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:LM961548-90039; Weight / LBS:130.522; Assembly Width:5.625 Inch | 142.875 Millimeter; D:17.996 Inch | 457.098 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.5 Inch | 342.9 Millimeter; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves Video