REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 U6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 L6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Video