REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 U6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 L6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.724; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036270; Weight / LBS:3.6; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.724; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036270; Weight / LBS:3.6; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.724; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036270; Weight / LBS:3.6; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.724; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036270; Weight / LBS:3.6; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.724; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036270; Weight / LBS:3.6; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.724; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036270; Weight / LBS:3.6; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.724; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036270; Weight / LBS:3.6; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.724; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036270; Weight / LBS:3.6; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Video