REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.21; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.M1; Weight / LBS:4.872; d:3.346 Inch | 85 Millimeter; B:1.102 Inch | 28 Millimeter; D:5.906 Inch | 150 Millimeter; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.21; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.M1; Weight / LBS:4.872; d:3.346 Inch | 85 Millimeter; B:1.102 Inch | 28 Millimeter; D:5.906 Inch | 150 Millimeter; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.21; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.M1; Weight / LBS:4.872; d:3.346 Inch | 85 Millimeter; B:1.102 Inch | 28 Millimeter; D:5.906 Inch | 150 Millimeter; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.21; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.M1; Weight / LBS:4.872; d:3.346 Inch | 85 Millimeter; B:1.102 Inch | 28 Millimeter; D:5.906 Inch | 150 Millimeter; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.21; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.M1; Weight / LBS:4.872; d:3.346 Inch | 85 Millimeter; B:1.102 Inch | 28 Millimeter; D:5.906 Inch | 150 Millimeter; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.21; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.M1; Weight / LBS:4.872; d:3.346 Inch | 85 Millimeter; B:1.102 Inch | 28 Millimeter; D:5.906 Inch | 150 Millimeter; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.21; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.M1; Weight / LBS:4.872; d:3.346 Inch | 85 Millimeter; B:1.102 Inch | 28 Millimeter; D:5.906 Inch | 150 Millimeter; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.21; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.M1; Weight / LBS:4.872; d:3.346 Inch | 85 Millimeter; B:1.102 Inch | 28 Millimeter; D:5.906 Inch | 150 Millimeter; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves Video