REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:19.295; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6307U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307; Manufacturer Internal Number:0190374; Weight / LBS:44.7; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:19.295; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6307U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307; Manufacturer Internal Number:0190374; Weight / LBS:44.7; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:19.295; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6307U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307; Manufacturer Internal Number:0190374; Weight / LBS:44.7; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:19.295; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6307U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307; Manufacturer Internal Number:0190374; Weight / LBS:44.7; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:19.295; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6307U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307; Manufacturer Internal Number:0190374; Weight / LBS:44.7; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:19.295; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6307U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307; Manufacturer Internal Number:0190374; Weight / LBS:44.7; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:19.295; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6307U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZEP6307; Manufacturer Internal Number:0190374; Weight / LBS:44.7; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; D:5.141 Inch | 130.581 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve Video