REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 10-5-5X/50Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve Video