REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | d:75 mm; radial static load capacity:11108 lb; D:130 mm; finish/coating:Uncoated; outer ring width:29 mm; maximum rpm:2500 RPM; inner ring width:59.2 mm; seal type:Triple Lip with Flinger; bore type:Round; series:215; locking device:Set Screw Collar; manufacturer catalog number:076295; radial dynamic load capacity:14872 lb; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | d:75 mm; radial static load capacity:11108 lb; D:130 mm; finish/coating:Uncoated; outer ring width:29 mm; maximum rpm:2500 RPM; inner ring width:59.2 mm; seal type:Triple Lip with Flinger; bore type:Round; series:215; locking device:Set Screw Collar; manufacturer catalog number:076295; radial dynamic load capacity:14872 lb; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:75 mm; radial static load capacity:11108 lb; D:130 mm; finish/coating:Uncoated; outer ring width:29 mm; maximum rpm:2500 RPM; inner ring width:59.2 mm; seal type:Triple Lip with Flinger; bore type:Round; series:215; locking device:Set Screw Collar; manufacturer catalog number:076295; radial dynamic load capacity:14872 lb; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | d:75 mm; radial static load capacity:11108 lb; D:130 mm; finish/coating:Uncoated; outer ring width:29 mm; maximum rpm:2500 RPM; inner ring width:59.2 mm; seal type:Triple Lip with Flinger; bore type:Round; series:215; locking device:Set Screw Collar; manufacturer catalog number:076295; radial dynamic load capacity:14872 lb; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | d:75 mm; radial static load capacity:11108 lb; D:130 mm; finish/coating:Uncoated; outer ring width:29 mm; maximum rpm:2500 RPM; inner ring width:59.2 mm; seal type:Triple Lip with Flinger; bore type:Round; series:215; locking device:Set Screw Collar; manufacturer catalog number:076295; radial dynamic load capacity:14872 lb; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | d:75 mm; radial static load capacity:11108 lb; D:130 mm; finish/coating:Uncoated; outer ring width:29 mm; maximum rpm:2500 RPM; inner ring width:59.2 mm; seal type:Triple Lip with Flinger; bore type:Round; series:215; locking device:Set Screw Collar; manufacturer catalog number:076295; radial dynamic load capacity:14872 lb; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:75 mm; radial static load capacity:11108 lb; D:130 mm; finish/coating:Uncoated; outer ring width:29 mm; maximum rpm:2500 RPM; inner ring width:59.2 mm; seal type:Triple Lip with Flinger; bore type:Round; series:215; locking device:Set Screw Collar; manufacturer catalog number:076295; radial dynamic load capacity:14872 lb; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | d:75 mm; radial static load capacity:11108 lb; D:130 mm; finish/coating:Uncoated; outer ring width:29 mm; maximum rpm:2500 RPM; inner ring width:59.2 mm; seal type:Triple Lip with Flinger; bore type:Round; series:215; locking device:Set Screw Collar; manufacturer catalog number:076295; radial dynamic load capacity:14872 lb; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve Video