REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 10-5-5X/50Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:5.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG328L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Heavy Duty | Closed End; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCU328C; Manufacturer Internal Number:5889049; Weight / LBS:12.2; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; d:1.75 Inch | 44.45 Millimeter; Cartridge Pilot Depth:0.75 Inch | 19.05 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:2.594 Inch | 65.888 Millimeter; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:5.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG328L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Heavy Duty | Closed End; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCU328C; Manufacturer Internal Number:5889049; Weight / LBS:12.2; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; d:1.75 Inch | 44.45 Millimeter; Cartridge Pilot Depth:0.75 Inch | 19.05 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:2.594 Inch | 65.888 Millimeter; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:5.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG328L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Heavy Duty | Closed End; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCU328C; Manufacturer Internal Number:5889049; Weight / LBS:12.2; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; d:1.75 Inch | 44.45 Millimeter; Cartridge Pilot Depth:0.75 Inch | 19.05 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:2.594 Inch | 65.888 Millimeter; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:5.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG328L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Heavy Duty | Closed End; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCU328C; Manufacturer Internal Number:5889049; Weight / LBS:12.2; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; d:1.75 Inch | 44.45 Millimeter; Cartridge Pilot Depth:0.75 Inch | 19.05 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:2.594 Inch | 65.888 Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:5.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG328L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Heavy Duty | Closed End; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCU328C; Manufacturer Internal Number:5889049; Weight / LBS:12.2; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; d:1.75 Inch | 44.45 Millimeter; Cartridge Pilot Depth:0.75 Inch | 19.05 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:2.594 Inch | 65.888 Millimeter; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:5.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG328L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Heavy Duty | Closed End; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCU328C; Manufacturer Internal Number:5889049; Weight / LBS:12.2; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; d:1.75 Inch | 44.45 Millimeter; Cartridge Pilot Depth:0.75 Inch | 19.05 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:2.594 Inch | 65.888 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:5.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG328L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Heavy Duty | Closed End; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCU328C; Manufacturer Internal Number:5889049; Weight / LBS:12.2; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; d:1.75 Inch | 44.45 Millimeter; Cartridge Pilot Depth:0.75 Inch | 19.05 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:2.594 Inch | 65.888 Millimeter; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:5.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG328L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Heavy Duty | Closed End; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCU328C; Manufacturer Internal Number:5889049; Weight / LBS:12.2; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; d:1.75 Inch | 44.45 Millimeter; Cartridge Pilot Depth:0.75 Inch | 19.05 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:2.594 Inch | 65.888 Millimeter; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve Video