REXROTH DR 10-5-5X/50Y R900503742 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:0.7570 in; flange outside diameter:4.1250 in; D:3.7500 in; number of rows:1; inner ring width:1.8800 in; closure type:Sealed; outer ring width:1.8150 in; bearing material:Steel; product type:Chain Sheave; dynamic load capacity:17100 lbf; bearing type:Roller; static load capacity:40300 lbf; B:1.8150 in; manufacturer upc number:637400013271; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | d:0.7570 in; flange outside diameter:4.1250 in; D:3.7500 in; number of rows:1; inner ring width:1.8800 in; closure type:Sealed; outer ring width:1.8150 in; bearing material:Steel; product type:Chain Sheave; dynamic load capacity:17100 lbf; bearing type:Roller; static load capacity:40300 lbf; B:1.8150 in; manufacturer upc number:637400013271; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | d:0.7570 in; flange outside diameter:4.1250 in; D:3.7500 in; number of rows:1; inner ring width:1.8800 in; closure type:Sealed; outer ring width:1.8150 in; bearing material:Steel; product type:Chain Sheave; dynamic load capacity:17100 lbf; bearing type:Roller; static load capacity:40300 lbf; B:1.8150 in; manufacturer upc number:637400013271; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | d:0.7570 in; flange outside diameter:4.1250 in; D:3.7500 in; number of rows:1; inner ring width:1.8800 in; closure type:Sealed; outer ring width:1.8150 in; bearing material:Steel; product type:Chain Sheave; dynamic load capacity:17100 lbf; bearing type:Roller; static load capacity:40300 lbf; B:1.8150 in; manufacturer upc number:637400013271; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | d:0.7570 in; flange outside diameter:4.1250 in; D:3.7500 in; number of rows:1; inner ring width:1.8800 in; closure type:Sealed; outer ring width:1.8150 in; bearing material:Steel; product type:Chain Sheave; dynamic load capacity:17100 lbf; bearing type:Roller; static load capacity:40300 lbf; B:1.8150 in; manufacturer upc number:637400013271; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | d:0.7570 in; flange outside diameter:4.1250 in; D:3.7500 in; number of rows:1; inner ring width:1.8800 in; closure type:Sealed; outer ring width:1.8150 in; bearing material:Steel; product type:Chain Sheave; dynamic load capacity:17100 lbf; bearing type:Roller; static load capacity:40300 lbf; B:1.8150 in; manufacturer upc number:637400013271; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:0.7570 in; flange outside diameter:4.1250 in; D:3.7500 in; number of rows:1; inner ring width:1.8800 in; closure type:Sealed; outer ring width:1.8150 in; bearing material:Steel; product type:Chain Sheave; dynamic load capacity:17100 lbf; bearing type:Roller; static load capacity:40300 lbf; B:1.8150 in; manufacturer upc number:637400013271; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | d:0.7570 in; flange outside diameter:4.1250 in; D:3.7500 in; number of rows:1; inner ring width:1.8800 in; closure type:Sealed; outer ring width:1.8150 in; bearing material:Steel; product type:Chain Sheave; dynamic load capacity:17100 lbf; bearing type:Roller; static load capacity:40300 lbf; B:1.8150 in; manufacturer upc number:637400013271; |
REXROTH DR 10-5-5X/50Y R900503742 Pressure reducing valve Video