REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:40.025; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:HH953710; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cup; Standard Precision; HH953710 Basic Number; 21" Outside Diameter; 3-1/16" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:HH953710-2; Weight / LBS:88.16; D:21 Inch | 533.4 Millimeter; B:3.063 Inch | 77.8 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:40.025; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:HH953710; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cup; Standard Precision; HH953710 Basic Number; 21" Outside Diameter; 3-1/16" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:HH953710-2; Weight / LBS:88.16; D:21 Inch | 533.4 Millimeter; B:3.063 Inch | 77.8 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:40.025; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:HH953710; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cup; Standard Precision; HH953710 Basic Number; 21" Outside Diameter; 3-1/16" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:HH953710-2; Weight / LBS:88.16; D:21 Inch | 533.4 Millimeter; B:3.063 Inch | 77.8 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:40.025; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:HH953710; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cup; Standard Precision; HH953710 Basic Number; 21" Outside Diameter; 3-1/16" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:HH953710-2; Weight / LBS:88.16; D:21 Inch | 533.4 Millimeter; B:3.063 Inch | 77.8 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:40.025; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:HH953710; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cup; Standard Precision; HH953710 Basic Number; 21" Outside Diameter; 3-1/16" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:HH953710-2; Weight / LBS:88.16; D:21 Inch | 533.4 Millimeter; B:3.063 Inch | 77.8 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:40.025; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:HH953710; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cup; Standard Precision; HH953710 Basic Number; 21" Outside Diameter; 3-1/16" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:HH953710-2; Weight / LBS:88.16; D:21 Inch | 533.4 Millimeter; B:3.063 Inch | 77.8 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:40.025; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:HH953710; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cup; Standard Precision; HH953710 Basic Number; 21" Outside Diameter; 3-1/16" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:HH953710-2; Weight / LBS:88.16; D:21 Inch | 533.4 Millimeter; B:3.063 Inch | 77.8 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:40.025; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:HH953710; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cup; Standard Precision; HH953710 Basic Number; 21" Outside Diameter; 3-1/16" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:HH953710-2; Weight / LBS:88.16; D:21 Inch | 533.4 Millimeter; B:3.063 Inch | 77.8 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve Video