REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | SKU:3mm204wicrduh-timken; Availability:In Stock; Weight:0.10 KGS; d:20mm; D:47mm; B:14mm; Dynamic Load Rating (kN):7.7; Static Load Rating (kN):15.5; Speed Rating (r/min):32100; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | SKU:3mm204wicrduh-timken; Availability:In Stock; Weight:0.10 KGS; d:20mm; D:47mm; B:14mm; Dynamic Load Rating (kN):7.7; Static Load Rating (kN):15.5; Speed Rating (r/min):32100; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | SKU:3mm204wicrduh-timken; Availability:In Stock; Weight:0.10 KGS; d:20mm; D:47mm; B:14mm; Dynamic Load Rating (kN):7.7; Static Load Rating (kN):15.5; Speed Rating (r/min):32100; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | SKU:3mm204wicrduh-timken; Availability:In Stock; Weight:0.10 KGS; d:20mm; D:47mm; B:14mm; Dynamic Load Rating (kN):7.7; Static Load Rating (kN):15.5; Speed Rating (r/min):32100; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | SKU:3mm204wicrduh-timken; Availability:In Stock; Weight:0.10 KGS; d:20mm; D:47mm; B:14mm; Dynamic Load Rating (kN):7.7; Static Load Rating (kN):15.5; Speed Rating (r/min):32100; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | SKU:3mm204wicrduh-timken; Availability:In Stock; Weight:0.10 KGS; d:20mm; D:47mm; B:14mm; Dynamic Load Rating (kN):7.7; Static Load Rating (kN):15.5; Speed Rating (r/min):32100; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | SKU:3mm204wicrduh-timken; Availability:In Stock; Weight:0.10 KGS; d:20mm; D:47mm; B:14mm; Dynamic Load Rating (kN):7.7; Static Load Rating (kN):15.5; Speed Rating (r/min):32100; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | SKU:3mm204wicrduh-timken; Availability:In Stock; Weight:0.10 KGS; d:20mm; D:47mm; B:14mm; Dynamic Load Rating (kN):7.7; Static Load Rating (kN):15.5; Speed Rating (r/min):32100; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve Video