REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | roller diameter:0.7500 in; closure type:Sealed; roller width:0.5000 in; radial dynamic load capacity:2140 lb; d:0.2500 in; radial static load capacity:4170 lb; roller shape:Flat; roller material:Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:0.5625 in; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | roller diameter:0.7500 in; closure type:Sealed; roller width:0.5000 in; radial dynamic load capacity:2140 lb; d:0.2500 in; radial static load capacity:4170 lb; roller shape:Flat; roller material:Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:0.5625 in; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | roller diameter:0.7500 in; closure type:Sealed; roller width:0.5000 in; radial dynamic load capacity:2140 lb; d:0.2500 in; radial static load capacity:4170 lb; roller shape:Flat; roller material:Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:0.5625 in; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | roller diameter:0.7500 in; closure type:Sealed; roller width:0.5000 in; radial dynamic load capacity:2140 lb; d:0.2500 in; radial static load capacity:4170 lb; roller shape:Flat; roller material:Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:0.5625 in; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | roller diameter:0.7500 in; closure type:Sealed; roller width:0.5000 in; radial dynamic load capacity:2140 lb; d:0.2500 in; radial static load capacity:4170 lb; roller shape:Flat; roller material:Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:0.5625 in; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | roller diameter:0.7500 in; closure type:Sealed; roller width:0.5000 in; radial dynamic load capacity:2140 lb; d:0.2500 in; radial static load capacity:4170 lb; roller shape:Flat; roller material:Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:0.5625 in; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | roller diameter:0.7500 in; closure type:Sealed; roller width:0.5000 in; radial dynamic load capacity:2140 lb; d:0.2500 in; radial static load capacity:4170 lb; roller shape:Flat; roller material:Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:0.5625 in; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | roller diameter:0.7500 in; closure type:Sealed; roller width:0.5000 in; radial dynamic load capacity:2140 lb; d:0.2500 in; radial static load capacity:4170 lb; roller shape:Flat; roller material:Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:0.5625 in; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve Video