REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | d:1.2500 in; radial static load capacity:4368 lb; D:3.2400 in; seal type:Triple Lip with Flinger; B:4.1600 in; length through bore:1-3/4 in; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Stainless Steel; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129726; radial dynamic load capacity:2538 lb; |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | d:1.2500 in; radial static load capacity:4368 lb; D:3.2400 in; seal type:Triple Lip with Flinger; B:4.1600 in; length through bore:1-3/4 in; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Stainless Steel; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129726; radial dynamic load capacity:2538 lb; |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | d:1.2500 in; radial static load capacity:4368 lb; D:3.2400 in; seal type:Triple Lip with Flinger; B:4.1600 in; length through bore:1-3/4 in; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Stainless Steel; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129726; radial dynamic load capacity:2538 lb; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | d:1.2500 in; radial static load capacity:4368 lb; D:3.2400 in; seal type:Triple Lip with Flinger; B:4.1600 in; length through bore:1-3/4 in; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Stainless Steel; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129726; radial dynamic load capacity:2538 lb; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | d:1.2500 in; radial static load capacity:4368 lb; D:3.2400 in; seal type:Triple Lip with Flinger; B:4.1600 in; length through bore:1-3/4 in; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Stainless Steel; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129726; radial dynamic load capacity:2538 lb; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | d:1.2500 in; radial static load capacity:4368 lb; D:3.2400 in; seal type:Triple Lip with Flinger; B:4.1600 in; length through bore:1-3/4 in; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Stainless Steel; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129726; radial dynamic load capacity:2538 lb; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d:1.2500 in; radial static load capacity:4368 lb; D:3.2400 in; seal type:Triple Lip with Flinger; B:4.1600 in; length through bore:1-3/4 in; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Stainless Steel; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129726; radial dynamic load capacity:2538 lb; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve Video