REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve Video