REXROTH DB 20-1-5X/100 R900589603 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-5/8" Bore; Wide Inner Ring; Ball Bearing; 1.688" Length Thru Bore; 0.866" Outer Race Width; 3.15"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SC-110-FF; Manufacturer Internal Number:123409; Weight / LBS:1.13; Outer Race Width:0.866 Inch | 21.996 Millimeter; d:1.625 Inch | 41.275 Millimeter; D:1.688 Inch | 42.875 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-5/8" Bore; Wide Inner Ring; Ball Bearing; 1.688" Length Thru Bore; 0.866" Outer Race Width; 3.15"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SC-110-FF; Manufacturer Internal Number:123409; Weight / LBS:1.13; Outer Race Width:0.866 Inch | 21.996 Millimeter; d:1.625 Inch | 41.275 Millimeter; D:1.688 Inch | 42.875 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-5/8" Bore; Wide Inner Ring; Ball Bearing; 1.688" Length Thru Bore; 0.866" Outer Race Width; 3.15"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SC-110-FF; Manufacturer Internal Number:123409; Weight / LBS:1.13; Outer Race Width:0.866 Inch | 21.996 Millimeter; d:1.625 Inch | 41.275 Millimeter; D:1.688 Inch | 42.875 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-5/8" Bore; Wide Inner Ring; Ball Bearing; 1.688" Length Thru Bore; 0.866" Outer Race Width; 3.15"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SC-110-FF; Manufacturer Internal Number:123409; Weight / LBS:1.13; Outer Race Width:0.866 Inch | 21.996 Millimeter; d:1.625 Inch | 41.275 Millimeter; D:1.688 Inch | 42.875 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-5/8" Bore; Wide Inner Ring; Ball Bearing; 1.688" Length Thru Bore; 0.866" Outer Race Width; 3.15"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SC-110-FF; Manufacturer Internal Number:123409; Weight / LBS:1.13; Outer Race Width:0.866 Inch | 21.996 Millimeter; d:1.625 Inch | 41.275 Millimeter; D:1.688 Inch | 42.875 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-5/8" Bore; Wide Inner Ring; Ball Bearing; 1.688" Length Thru Bore; 0.866" Outer Race Width; 3.15"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SC-110-FF; Manufacturer Internal Number:123409; Weight / LBS:1.13; Outer Race Width:0.866 Inch | 21.996 Millimeter; d:1.625 Inch | 41.275 Millimeter; D:1.688 Inch | 42.875 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-5/8" Bore; Wide Inner Ring; Ball Bearing; 1.688" Length Thru Bore; 0.866" Outer Race Width; 3.15"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SC-110-FF; Manufacturer Internal Number:123409; Weight / LBS:1.13; Outer Race Width:0.866 Inch | 21.996 Millimeter; d:1.625 Inch | 41.275 Millimeter; D:1.688 Inch | 42.875 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-5/8" Bore; Wide Inner Ring; Ball Bearing; 1.688" Length Thru Bore; 0.866" Outer Race Width; 3.15"; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SC-110-FF; Manufacturer Internal Number:123409; Weight / LBS:1.13; Outer Race Width:0.866 Inch | 21.996 Millimeter; d:1.625 Inch | 41.275 Millimeter; D:1.688 Inch | 42.875 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
REXROTH DB 20-1-5X/100 R900589603 Pressure relief valve Video