REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | d:2.4375 in; base width:3-1/8 in; overall length:11.1250 in; expansion type:Expansion Bearing (Floating); overall height:6.7813 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:4-5/32 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:3.2500 in; maximum rpm:2000 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Mount; series:6000; D:8-5/8 to 9-5/8 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | d:2.4375 in; base width:3-1/8 in; overall length:11.1250 in; expansion type:Expansion Bearing (Floating); overall height:6.7813 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:4-5/32 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:3.2500 in; maximum rpm:2000 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Mount; series:6000; D:8-5/8 to 9-5/8 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d:2.4375 in; base width:3-1/8 in; overall length:11.1250 in; expansion type:Expansion Bearing (Floating); overall height:6.7813 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:4-5/32 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:3.2500 in; maximum rpm:2000 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Mount; series:6000; D:8-5/8 to 9-5/8 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | d:2.4375 in; base width:3-1/8 in; overall length:11.1250 in; expansion type:Expansion Bearing (Floating); overall height:6.7813 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:4-5/32 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:3.2500 in; maximum rpm:2000 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Mount; series:6000; D:8-5/8 to 9-5/8 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | d:2.4375 in; base width:3-1/8 in; overall length:11.1250 in; expansion type:Expansion Bearing (Floating); overall height:6.7813 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:4-5/32 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:3.2500 in; maximum rpm:2000 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Mount; series:6000; D:8-5/8 to 9-5/8 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | d:2.4375 in; base width:3-1/8 in; overall length:11.1250 in; expansion type:Expansion Bearing (Floating); overall height:6.7813 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:4-5/32 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:3.2500 in; maximum rpm:2000 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Mount; series:6000; D:8-5/8 to 9-5/8 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | d:2.4375 in; base width:3-1/8 in; overall length:11.1250 in; expansion type:Expansion Bearing (Floating); overall height:6.7813 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:4-5/32 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:3.2500 in; maximum rpm:2000 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Mount; series:6000; D:8-5/8 to 9-5/8 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | d:2.4375 in; base width:3-1/8 in; overall length:11.1250 in; expansion type:Expansion Bearing (Floating); overall height:6.7813 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:4-5/32 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:3.2500 in; maximum rpm:2000 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Mount; series:6000; D:8-5/8 to 9-5/8 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve Video