REXROTH Z2DB 6 VD2-4X/315 R900422066 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DBW 10 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100V | REXROTH |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:89.85; Product Group:B04311; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EJ; UPC Code:087796312951; Cage Material:Steel; Superseded Part:23140CJW33C3; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:89.85; Product Group:B04311; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EJ; UPC Code:087796312951; Cage Material:Steel; Superseded Part:23140CJW33C3; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:89.85; Product Group:B04311; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EJ; UPC Code:087796312951; Cage Material:Steel; Superseded Part:23140CJW33C3; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:89.85; Product Group:B04311; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EJ; UPC Code:087796312951; Cage Material:Steel; Superseded Part:23140CJW33C3; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:89.85; Product Group:B04311; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EJ; UPC Code:087796312951; Cage Material:Steel; Superseded Part:23140CJW33C3; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:89.85; Product Group:B04311; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EJ; UPC Code:087796312951; Cage Material:Steel; Superseded Part:23140CJW33C3; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:89.85; Product Group:B04311; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EJ; UPC Code:087796312951; Cage Material:Steel; Superseded Part:23140CJW33C3; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:89.85; Product Group:B04311; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EJ; UPC Code:087796312951; Cage Material:Steel; Superseded Part:23140CJW33C3; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
REXROTH Z2DB 6 VD2-4X/315 R900422066 Pressure relief valve Video