REXROTH Z2DB 10 VD2-4X/100 R900425928 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200 | REXROTH |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-1020-2; Manufacturer Internal Number:402404; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.315 Inch | 8.001 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-1020-2; Manufacturer Internal Number:402404; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.315 Inch | 8.001 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-1020-2; Manufacturer Internal Number:402404; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.315 Inch | 8.001 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-1020-2; Manufacturer Internal Number:402404; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.315 Inch | 8.001 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-1020-2; Manufacturer Internal Number:402404; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.315 Inch | 8.001 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-1020-2; Manufacturer Internal Number:402404; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.315 Inch | 8.001 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-1020-2; Manufacturer Internal Number:402404; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.315 Inch | 8.001 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-1020-2; Manufacturer Internal Number:402404; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.315 Inch | 8.001 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; D:0.063 Inch | 1.6 Millimeter; |
REXROTH Z2DB 10 VD2-4X/100 R900425928 Pressure relief valve Video