REXROTH DBDS 6 P1X/50 R900423732 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; D:4.18 Inch | 106.172 Millimeter; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; D:4.18 Inch | 106.172 Millimeter; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; D:4.18 Inch | 106.172 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; D:4.18 Inch | 106.172 Millimeter; |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; D:4.18 Inch | 106.172 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; D:4.18 Inch | 106.172 Millimeter; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; D:4.18 Inch | 106.172 Millimeter; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; D:4.18 Inch | 106.172 Millimeter; |
REXROTH DBDS 6 P1X/50 R900423732 Pressure relief valve Video